Skip to navigation Skip to content Skip to footer
22 Tiari Ho'okano
Tiari Ho'okano
  • Height:
    5-6
  • Hometown:
    Kane'ohe, HI
  • Position:
    OH
  • Year:
    Sr
  • High School:
    University of Antelope Valley
  • m
    27
  • k/s
    2.59
  • h %
    .140
  • a/s
    0.10
  • b/s
    0.19
  • sa/s
    0.38
  • d/s
    2.97

Player Profile

Recent Games
Oct 20 Benedictine Mesa (AZ) L, 3-0
Oct 21 Park-Gilbert (AZ) L, 3-0
Oct 26 Antelope Valley (CA) W, 3-0
Oct 28 La Sierra W, 3-1
Nov 2 at Westcliff (CA) L, 3-1
Nov 4 Saint Katherine (CA) L, 3-1
  Overall Conf
Matches 27 20
Sets 93 69
Kills 241 181
Kills per set 2.59 2.62
Errors 125 91
Total Attacks 831 635
Total Attacks per set 8.94 9.20
Hitting Percentage .140 .142
Assists 9 7
Assists per set 0.10 0.10
Service Total Attempts 319 258
Service Aces 35 30
Service Errors 33 22
Service Aces per set 0.38 0.43
Receptions 354 275
Reception Errors 33 28
Digs 276 208
Digs per set 2.97 3.01
Block Solo 7 5
Block Assist 11 6
Block Total 18 11
Blocks per set 0.19 0.16
Block Errors 2 2
Ball Handling Errors 1 0
Points 288.5 219.0
Points per set 3.1 3.2
Matches started 25 20
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 at West Coast Baptist W, 3-0 - 2 4 0 10 .400 0 0 0 2 0 4 0 0 0 0 0 4.0
Aug 29 at Life Pacific L, 3-0 - 3 3 5 16 -.125 1 2 2 9 1 3 0 0 0 0 0 5.0
Aug 29 vs. West Coast Baptist W, 3-0 1 2 12 0 16 .750 0 0 0 4 0 2 0 0 0 0 0 12.0
Sep 1 at Cal Tech W, 3-1 1 4 9 8 35 .029 0 1 4 13 0 11 0 4 0 4 1 12.0
Sep 2 at University of Redlands L, 3-2 1 5 13 9 53 .075 1 1 2 14 0 14 1 0 0 1 0 15.0
Sep 7 at Park-Gilbert (AZ) L, 3-0 1 3 3 8 25 -.200 0 0 1 9 1 0 0 1 0 1 0 3.5
Sep 8 at Embry-Riddle (AZ) L, 3-0 1 3 5 2 21 .143 1 0 0 5 0 4 0 1 0 1 0 5.5
Sep 9 at Benedictine Mesa (AZ) L, 3-0 1 3 8 2 22 .273 0 0 2 6 1 5 1 0 0 1 0 9.0
Sep 12 at Occidental W, 3-1 1 4 13 1 32 .375 0 0 2 9 0 14 1 0 0 1 0 14.0
Sep 14 Simpson (CA) W, 3-1 1 4 7 4 27 .111 2 4 2 20 2 13 0 0 0 0 0 11.0
Sep 15 UC Merced L, 3-1 1 4 9 4 35 .143 0 1 1 30 1 11 0 1 0 1 0 10.5
Sep 16 Pacific Union (CA) W, 3-0 1 3 3 3 13 .000 0 2 1 11 1 7 0 0 0 0 0 5.0
Sep 21 at Hope International L, 3-1 1 4 6 11 34 -.147 0 1 1 28 4 20 0 1 0 1 0 7.5
Sep 22 Westcliff (CA) W, 3-2 1 5 14 4 51 .196 0 4 0 16 1 20 1 0 0 1 0 19.0
Sep 23 at Saint Katherine (CA) L, 3-0 1 3 7 4 24 .125 0 1 0 10 3 7 0 0 0 0 0 8.0
Sep 29 at La Sierra W, 3-0 1 3 17 3 40 .350 1 0 2 22 5 12 0 1 0 1 0 17.5
Sep 30 at Antelope Valley (CA) W, 3-1 1 4 17 12 66 .076 0 1 0 17 1 20 0 0 1 0 0 18.0
Oct 12 at UC Merced L, 3-0 1 3 6 5 29 .034 0 1 1 17 1 7 0 0 0 0 0 7.0
Oct 13 at Pacific Union (CA) L, 3-1 1 4 13 8 39 .128 0 1 0 13 1 12 0 0 0 0 0 14.0
Oct 14 at Simpson (CA) W, 3-0 1 3 10 5 38 .132 0 2 0 13 1 15 1 1 1 2 0 13.5
Oct 19 Embry-Riddle (AZ) L, 3-0 1 3 11 4 23 .304 1 3 2 10 0 4 0 1 0 1 0 14.5
Oct 20 Benedictine Mesa (AZ) L, 3-0 1 3 6 4 17 .118 2 0 2 19 2 7 0 0 0 0 0 6.0
Oct 21 Park-Gilbert (AZ) L, 3-0 1 3 7 3 25 .160 0 1 0 19 2 9 0 0 0 0 0 8.0
Oct 26 Antelope Valley (CA) W, 3-0 1 3 10 2 20 .400 0 4 1 4 0 7 0 0 0 0 0 14.0
Oct 28 La Sierra W, 3-1 1 4 10 6 35 .114 0 3 3 10 3 10 1 0 0 1 0 14.0
Nov 2 at Westcliff (CA) L, 3-1 1 4 8 5 48 .063 0 1 2 12 0 25 1 0 0 1 0 10.0
Nov 4 Saint Katherine (CA) L, 3-1 1 4 10 3 37 .189 0 1 2 12 2 13 0 0 0 0 0 11.0
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 27 93 241 2.59 125 831 .140 9 0.10 35 0.38 354 33 276 2.97 7 11 18 0.19 288.5 3.1
Conference 20 69 181 2.62 91 635 .142 7 0.10 30 0.43 275 28 208 3.01 5 6 11 0.16 219.0 3.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 10 36 87 2.42 37 283 .177 5 0.14 23 0.64 151 14 101 2.81 2 2 4 0.11 113.0 3.1
Away 16 55 142 2.58 88 532 .102 4 0.07 12 0.22 199 19 173 3.15 5 9 14 0.25 163.5 3.0
Neutral 1 2 12 6.00 0 16 .750 0 0.00 0 0.00 4 0 2 1.00 0 0 0 0.00 12.0 6.0
Result Wins 12 41 126 3.07 48 383 .204 3 0.07 21 0.51 141 14 135 3.29 4 6 10 0.24 154.0 3.8
Losses 15 52 115 2.21 77 448 .085 6 0.12 14 0.27 213 19 141 2.71 3 5 8 0.15 134.5 2.6
Month August 3 7 19 2.71 5 42 .333 1 0.14 2 0.29 15 1 9 1.29 0 0 0 0.00 21.0 3.0
September 14 52 131 2.52 75 478 .117 5 0.10 16 0.31 210 20 158 3.04 4 9 13 0.25 155.5 3.0
October 8 26 73 2.81 37 226 .159 3 0.12 15 0.58 105 10 71 2.73 2 2 4 0.15 91.0 3.5
November 2 8 18 2.25 8 85 .118 0 0.00 2 0.25 24 2 38 4.75 1 0 1 0.13 21.0 2.6

News Mentions

$item.thumbnailAlt
Serving Up Success

October 26, 2023

$item.thumbnailAlt
Together And United

October 5, 2023

$item.thumbnailAlt
The Fight Continues

September 28, 2023

$item.thumbnailAlt
Hard Work Displayed

September 14, 2023

$item.thumbnailAlt
Unrelenting Growth

September 12, 2023

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
Doubleheader Split

August 31, 2023