Providence Christian (CA) at Cal Tech
@ Pasadena, CA (Braun Athletic Center)
9/1/2023 at 5:40 pm
@ Pasadena, CA (Braun Athletic Center)
9/1/2023 at 5:40 pm
|
Providence Christian (CA)
3 |
Cal Tech
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cal Tech (0-1,0-0 SCIAC) | 23 | 25 | 19 | 23 | 1 |
| Providence Christian (CA) (1-0) | 25 | 17 | 25 | 25 | 3 |
Providence Christian (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 34 | 0.235 |
| 2 | 10 | 2 | 20 | 0.4 |
| 3 | 9 | 6 | 36 | 0.083 |
| 4 | 12 | 6 | 43 | 0.14 |
Cal Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 31 | 0.258 |
| 2 | 12 | 1 | 22 | 0.5 |
| 3 | 5 | 10 | 40 | -0.125 |
| 4 | 7 | 8 | 46 | -0.022 |
Providence Christian (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 35 | Jenelle Loewen * | 4 | 5 | 2 | 18 | 0.167 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 24 | Jacey Loewen * | 4 | 12 | 2 | 20 | 0.5 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 1 | 3 | 15.0 |
| 22 | Tiari Ho'okano * | 4 | 9 | 8 | 35 | 0.029 | 0 | 1 | 4 | 0 | 11 | 0 | 4 | 0 | 1 | 12.0 |
| 17 | Chenelle Jones | 4 | 0 | 0 | 1 | 0.0 | 4 | 4 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Tehani Ho'okano | 4 | 1 | 0 | 3 | 0.333 | 8 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 4 | 2.0 |
| 14 | Kaili McDowell | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jennifer Martinez | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Josephine Fuamatu | 4 | 2 | 1 | 8 | 0.125 | 0 | 1 | 2 | 4 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Iris del Valle | 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Valeria Garcia * | 2 | 2 | 0 | 3 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Jaznel-Lynette Baker-Samuelu * | 4 | 1 | 0 | 2 | 0.5 | 20 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 1 | 3.0 |
| 4 | Sanaii Cooper | 2 | 2 | 1 | 4 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | Isabella Taue'etia | 3 | 2 | 2 | 15 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Jordyn Moser * | 4 | 7 | 3 | 20 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 19 | 133 | 0.188 | 34 | 10 | 13 | 9 | 73 | 1 | 10 | 1 | 10 | 60.0 | ||
Cal Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Blend, Halle * | 4 | 8 | 3 | 22 | 0.227 | 17 | 1 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Brackney, Helen * | 4 | 1 | 3 | 18 | -0.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Murgia, Giulia * | 4 | 3 | 2 | 9 | 0.111 | 13 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Parker, Sophia * | 4 | 11 | 4 | 34 | 0.206 | 1 | 0 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 12.0 |
| 2 | Lee, Jeylin | 4 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Bakker, Alize | 4 | 3 | 3 | 16 | 0.0 | 1 | 4 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 7.0 |
| 6 | Thuppul, Shreeya * | 4 | 7 | 5 | 22 | 0.091 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Wu, Celine * | 4 | 2 | 2 | 18 | 0.0 | 0 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 22 | 139 | 0.094 | 33 | 9 | 13 | 10 | 64 | 1 | 2 | 0 | 1 | 46.0 | ||
| Other Information |
|---|
|
Arena: Braun Athletic Center Attendance: 59 Time: 0:4 |
* = Starter