Saint Katherine (CA) at Providence Christian (CA)
@ Clement Court at the (Lee Sherman)
11/4/2023 at 3:00 PM
@ Clement Court at the (Lee Sherman)
11/4/2023 at 3:00 PM
|
Saint Katherine (CA)
3 |
Providence Christian (CA)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Saint Katherine (CA) (28-2, 20-0) | 20 | 25 | 25 | 25 | 3 |
| Providence Christian (CA) (12-15, 18-12) | 25 | 19 | 13 | 17 | 1 |
Saint Katherine (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 33 | .152 |
| 2 | 10 | 5 | 30 | .167 |
| 3 | 14 | 4 | 38 | .263 |
| 4 | 13 | 2 | 29 | .379 |
Providence Christian (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 27 | .259 |
| 2 | 12 | 6 | 35 | .171 |
| 3 | 6 | 8 | 38 | -.053 |
| 4 | 8 | 5 | 29 | .103 |
Saint Katherine (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Sienna Cumbie | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 4 | 1 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Kaitlyn Busby | 4 | 0 | 0 | 2 | .000 | 18 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Addison Metts | 4 | 12 | 4 | 28 | .286 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 13.5 |
| 06 | Haily Murray | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Camile Harvey | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Naomie Cremoux * | 4 | 11 | 6 | 38 | .132 | 3 | 4 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 15.0 |
| 09 | Daniela Jimenez-Paz | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Rachel Holmberg * | 4 | 5 | 0 | 8 | .625 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 12 | Mackenzie Cumbie * | 4 | 0 | 0 | 2 | .000 | 19 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Makenzie Nutting * | 4 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 23 | Alexcis Morris * | 4 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 14.5 |
| 24 | Mekenna Clugston | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Annie Nugent * | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 18 | 130 | .238 | 47 | 10 | 13 | 5 | 73 | 7 | 6 | 0 | 0 | 69.0 | ||
Providence Christian (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachel Jensen | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jordyn Moser * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Isabella Taue'etia | 4 | 2 | 2 | 12 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Sanaii Cooper | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jaznel-Lynette Baker-Samuelu * | 4 | 0 | 0 | 1 | .000 | 23 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Valeria Garcia * | 4 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 9 | Iris del Valle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Josephine Fuamatu | 4 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jennifer Martinez | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Amaya Garcia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kaili McDowell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Tehani Ho'okano | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Chenelle Jones | 4 | 0 | 0 | 3 | .000 | 4 | 2 | 4 | 4 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Tiari Ho'okano * | 4 | 10 | 3 | 37 | .189 | 0 | 1 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 11.0 |
| 24 | Jacey Loewen * | 4 | 12 | 4 | 32 | .250 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 16.0 |
| 27 | Elaine Turituri | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 35 | Jenelle Loewen * | 3 | 4 | 1 | 8 | .375 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 21 | 129 | .109 | 32 | 5 | 8 | 10 | 63 | 6 | 0 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: Lee Sherman Attendance: 0 Time: 1st Referee: Ron King 2nd Referee: Armando Gonzalez 3rd Referee: Armando Gallegos |
* = Starter