Benedictine Mesa (AZ) at Providence Christian (CA)
@ Clement Court at the (Stephen Collins)
10/20/2023 at 6:00 PM
@ Clement Court at the (Stephen Collins)
10/20/2023 at 6:00 PM
|
Benedictine Mesa (AZ)
3 |
Providence Christian (CA)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Benedictine Mesa (AZ) (22-3, 13-2) | 25 | 25 | 25 | 3 |
| Providence Christian (CA) (10-12, 6-9) | 18 | 20 | 13 | 0 |
Benedictine Mesa (AZ) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 17 | .294 |
| 2 | 10 | 4 | 31 | .194 |
| 3 | 12 | 5 | 22 | .318 |
Providence Christian (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 23 | .261 |
| 2 | 11 | 7 | 33 | .121 |
| 3 | 5 | 6 | 21 | -.048 |
Benedictine Mesa (AZ) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Christina Sanchez | 3 | 0 | 2 | 2 | -1.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Haley Lopez | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Sophie Drollinger | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 6.0 |
| 04 | Courtney Ely * | 3 | 5 | 3 | 14 | .143 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 5.0 |
| 05 | Amanda Klotz * | 3 | 0 | 2 | 5 | -.400 | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 3.0 |
| 09 | Annika Wallace | 3 | 0 | 0 | 0 | .000 | 8 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Brianna Rivera * | 3 | 7 | 2 | 15 | .333 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 9.0 |
| 11 | Kylie Bartel * | 3 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Keelan Memory | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jewel Carling | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2.0 |
| 15 | Hattie Patton | 3 | 1 | 0 | 1 | 1.000 | 3 | 4 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Karson Davis * | 3 | 0 | 0 | 0 | .000 | 11 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Amanda Lopez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Hailey White * | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 11 | 70 | .257 | 29 | 15 | 6 | 6 | 34 | 3 | 19 | 1 | 0 | 52.0 | ||
Providence Christian (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Isabella Taue'etia | 2 | 2 | 2 | 7 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Sanaii Cooper * | 3 | 1 | 6 | 12 | -.417 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Jaznel-Lynette Baker-Samuelu * | 3 | 2 | 0 | 4 | .500 | 20 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Valeria Garcia * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Iris del Valle | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Josephine Fuamatu | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Chenelle Jones | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Tiari Ho'okano * | 3 | 6 | 4 | 17 | .118 | 2 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 24 | Jacey Loewen * | 3 | 9 | 1 | 16 | .500 | 1 | 4 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 16.5 |
| 27 | Elaine Turituri | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 35 | Jenelle Loewen * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 17 | 77 | .117 | 26 | 6 | 7 | 15 | 30 | 3 | 2 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Arena: Stephen Collins Attendance: 0 Time: 1st Referee: Chris Hahn 2nd Referee: Armando Gonzalez 3rd Referee: Sherman Lee |
* = Starter