La Sierra at Providence Christian (CA)
@ Clement Court at the (Lee Sherman)
10/28/2023 at 7:30 PM
@ Clement Court at the (Lee Sherman)
10/28/2023 at 7:30 PM
|
La Sierra
1 |
Providence Christian (CA)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| La Sierra (2-22, 2-16) | 14 | 17 | 26 | 17 | 1 |
| Providence Christian (CA) (12-13, 8-10) | 25 | 25 | 24 | 25 | 3 |
La Sierra |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 8 | 22 | -.318 |
| 2 | 5 | 6 | 36 | -.028 |
| 3 | 10 | 8 | 38 | .053 |
| 4 | 7 | 8 | 27 | -.037 |
Providence Christian (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 29 | .034 |
| 2 | 15 | 5 | 42 | .238 |
| 3 | 9 | 6 | 34 | .088 |
| 4 | 7 | 3 | 26 | .154 |
La Sierra |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keeley Meka * | 4 | 0 | 0 | 3 | .000 | 18 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ayana Felton * | 4 | 4 | 12 | 35 | -.229 | 3 | 3 | 2 | 2 | 14 | 1 | 0 | 0 | 0 | 8.0 |
| 4 | Janelle Terriquez | 4 | 4 | 2 | 14 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Victoria Mercado | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Verenice Gonzalez * | 4 | 4 | 5 | 27 | -.037 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Sophia Avery | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 3 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Alexis Suksdorf * | 4 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Torri Lambert * | 4 | 8 | 7 | 27 | .037 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 10.0 |
| 16 | Zoey Sanchez * | 4 | 0 | 0 | 3 | .000 | 0 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 30 | 123 | -.057 | 22 | 9 | 11 | 11 | 71 | 3 | 0 | 0 | 0 | 35.0 | ||
Providence Christian (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachel Jensen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Isabella Taue'etia | 4 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Jaznel-Lynette Baker-Samuelu * | 4 | 1 | 0 | 2 | .500 | 30 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Valeria Garcia * | 4 | 7 | 2 | 20 | .250 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 11.5 |
| 10 | Josephine Fuamatu * | 4 | 0 | 0 | 3 | .000 | 0 | 3 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Jennifer Martinez | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Tehani Ho'okano | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Chenelle Jones | 4 | 0 | 0 | 3 | .000 | 6 | 2 | 4 | 3 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Tiari Ho'okano * | 4 | 10 | 6 | 35 | .114 | 0 | 3 | 3 | 3 | 10 | 1 | 0 | 0 | 0 | 14.0 |
| 24 | Jacey Loewen * | 4 | 8 | 2 | 18 | .333 | 0 | 2 | 1 | 0 | 3 | 7 | 1 | 0 | 0 | 17.5 |
| 27 | Elaine Turituri | 4 | 0 | 2 | 4 | -.500 | 0 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 35 | Jenelle Loewen * | 4 | 4 | 6 | 21 | -.095 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 6.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 21 | 131 | .137 | 37 | 11 | 15 | 9 | 70 | 13 | 4 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Arena: Lee Sherman Attendance: 0 Time: 1st Referee: Armando Gonzalez 2nd Referee: Gary Saunders 3rd Referee: Vaughn Johnson |
* = Starter