Embry-Riddle (AZ) at Providence Christian (CA)
@ Clement Court at the (Armando Gallegos)
10/19/2023 at 6:00 PM
@ Clement Court at the (Armando Gallegos)
10/19/2023 at 6:00 PM
|
Embry-Riddle (AZ)
3 |
Providence Christian (CA)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Embry-Riddle (AZ) (16-7, 12-2) | 25 | 25 | 25 | 3 |
| Providence Christian (CA) (10-11, 6-8) | 20 | 18 | 20 | 0 |
Embry-Riddle (AZ) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 23 | .261 |
| 2 | 12 | 6 | 20 | .300 |
| 3 | 14 | 4 | 29 | .345 |
Providence Christian (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 31 | .290 |
| 2 | 6 | 6 | 21 | .000 |
| 3 | 13 | 3 | 31 | .323 |
Embry-Riddle (AZ) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Alexis Creager * | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Kelly Hansen | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 05 | Sydney Sniffen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Hannah Clear * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 10 | Alexsandra Rodriguez | 3 | 9 | 6 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 10.5 |
| 11 | Emma Barber * | 3 | 4 | 3 | 11 | .091 | 2 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Katie Rolle * | 3 | 5 | 0 | 5 | 1.000 | 24 | 3 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 9.0 |
| 16 | Dalia Haase * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Hie Loui | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Erika Herr * | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 33 | Hailey Ching | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 37 | Lily Figgins | 3 | 0 | 0 | 2 | .000 | 4 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 12 | 72 | .306 | 33 | 10 | 4 | 7 | 33 | 3 | 2 | 0 | 0 | 48.0 | ||
Providence Christian (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachel Jensen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Isabella Taue'etia | 2 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Sanaii Cooper * | 2 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jaznel-Lynette Baker-Samuelu * | 3 | 0 | 2 | 2 | -1.000 | 24 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Valeria Garcia * | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Josephine Fuamatu | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jennifer Martinez | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Tehani Ho'okano | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Chenelle Jones | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Tiari Ho'okano * | 3 | 11 | 4 | 23 | .304 | 1 | 3 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 14.5 |
| 24 | Jacey Loewen * | 3 | 7 | 2 | 14 | .357 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 27 | Elaine Turituri | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 35 | Jenelle Loewen * | 2 | 3 | 1 | 6 | .333 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 15 | 83 | .229 | 32 | 7 | 11 | 10 | 25 | 1 | 2 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Arena: Armando Gallegos Attendance: 0 Time: 1st Referee: Shannon Macias 2nd Referee: Rich Skalma 3rd Referee: Sherman Lee |
* = Starter