Park-Gilbert (AZ) at Providence Christian (CA)
@ Clement Court at the (Armando Gallegos)
10/21/2023 at 1:00 PM
@ Clement Court at the (Armando Gallegos)
10/21/2023 at 1:00 PM
|
Park-Gilbert (AZ)
3 |
Providence Christian (CA)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Park-Gilbert (AZ) (11-10, 9-6) | 25 | 25 | 25 | 3 |
| Providence Christian (CA) (10-13, 6-10) | 18 | 17 | 14 | 0 |
Park-Gilbert (AZ) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 25 | .440 |
| 2 | 14 | 5 | 32 | .281 |
| 3 | 12 | 2 | 33 | .303 |
Providence Christian (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 23 | .217 |
| 2 | 6 | 6 | 31 | .000 |
| 3 | 8 | 5 | 39 | .077 |
Park-Gilbert (AZ) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kyla Knight | 3 | 8 | 3 | 19 | .263 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 02 | Makayla Simmons | 3 | 1 | 1 | 2 | .000 | 3 | 3 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 4.0 |
| 03 | Daniella Miranda-Johnson * | 3 | 0 | 0 | 0 | .000 | 19 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Mallory Turner * | 3 | 5 | 1 | 10 | .400 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 07 | Lexi Golleher | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Maggie Scranton * | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 09 | Avery Turk * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2.5 |
| 11 | Uma Lorentzen | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jade Laikona * | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 51 | Railey Druxman * | 3 | 9 | 0 | 22 | .409 | 0 | 2 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 12.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 10 | 90 | .333 | 37 | 9 | 6 | 8 | 55 | 2 | 2 | 1 | 0 | 52.0 | ||
Providence Christian (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachel Jensen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Isabella Taue'etia * | 3 | 4 | 0 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Jaznel-Lynette Baker-Samuelu * | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 1.0 |
| 8 | Valeria Garcia * | 3 | 1 | 4 | 11 | -.273 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Iris del Valle | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Josephine Fuamatu | 3 | 1 | 1 | 8 | .000 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jennifer Martinez | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Tehani Ho'okano | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Chenelle Jones | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Tiari Ho'okano * | 3 | 7 | 3 | 25 | .160 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 24 | Jacey Loewen * | 3 | 6 | 4 | 20 | .100 | 0 | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 27 | Elaine Turituri * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 35 | Jenelle Loewen | 1 | 1 | 1 | 2 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 15 | 93 | .086 | 22 | 8 | 5 | 9 | 40 | 0 | 4 | 0 | 0 | 33.0 | ||
| Other Information |
|---|
|
Arena: Armando Gallegos Attendance: 0 Time: 1st Referee: Shannon Macias 2nd Referee: Brian Brokenbough 3rd Referee: Armando Gonzalez |
* = Starter