Providence Christian (CA) at Westcliff (CA)
@ Jordan Lawley Gym
11/2/2023 at 7:00 PM
@ Jordan Lawley Gym
11/2/2023 at 7:00 PM
|
Providence Christian (CA)
1 |
Westcliff (CA)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Providence Christian (CA) (12-15, 8-12) | 15 | 25 | 18 | 24 | 1 |
| Westcliff (CA) (11-12, 10-10) | 25 | 18 | 25 | 26 | 3 |
Providence Christian (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 59 | -.017 |
| 2 | 9 | 2 | 41 | .171 |
| 3 | 11 | 9 | 46 | .043 |
| 4 | 14 | 7 | 68 | .103 |
Westcliff (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 55 | .182 |
| 2 | 10 | 10 | 49 | .000 |
| 3 | 13 | 4 | 44 | .205 |
| 4 | 15 | 5 | 61 | .164 |
Providence Christian (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Isabella Taue'etia | 4 | 4 | 3 | 32 | .031 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 04 | Sanaii Cooper | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Jaznel-Lynette Baker-Samuelu * | 4 | 0 | 2 | 3 | -.667 | 31 | 0 | 1 | 0 | 17 | 0 | 1 | 0 | 0 | 0.5 |
| 08 | Valeria Garcia * | 4 | 5 | 6 | 24 | -.042 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 10 | Josephine Fuamatu * | 4 | 2 | 1 | 15 | .067 | 1 | 1 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Jennifer Martinez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Chenelle Jones | 4 | 0 | 0 | 4 | .000 | 2 | 2 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Tiari Ho'okano * | 4 | 8 | 5 | 48 | .062 | 0 | 1 | 2 | 0 | 25 | 1 | 0 | 0 | 0 | 10.0 |
| 24 | Jacey Loewen * | 4 | 13 | 3 | 42 | .238 | 2 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 17.0 |
| 27 | Elaine Turituri | 4 | 0 | 1 | 8 | -.125 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 35 | Jenelle Loewen * | 4 | 9 | 6 | 34 | .088 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 11.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 27 | 214 | .070 | 37 | 5 | 6 | 5 | 122 | 7 | 2 | 0 | 0 | 55.0 | ||
Westcliff (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Serena Comer | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Brooke Scheidle * | 4 | 13 | 1 | 27 | .444 | 0 | 1 | 0 | 0 | 8 | 5 | 1 | 0 | 0 | 19.5 |
| 08 | Samantha Lister | 4 | 11 | 5 | 39 | .154 | 19 | 0 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 13.5 |
| 09 | Abbey Beckwith * | 4 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 10.0 |
| 10 | Ella Beck * | 4 | 0 | 5 | 19 | -.263 | 0 | 0 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 1.0 |
| 17 | Ava Himstreet | 4 | 0 | 0 | 4 | .000 | 6 | 2 | 2 | 1 | 36 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Sam Swanson | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Faith Webb * | 4 | 6 | 2 | 39 | .103 | 0 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 7.0 |
| 30 | Michelle Do * | 4 | 1 | 0 | 1 | 1.000 | 24 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Dana Manu * | 4 | 12 | 4 | 44 | .182 | 1 | 1 | 1 | 0 | 18 | 2 | 0 | 0 | 0 | 15.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 23 | 209 | .139 | 51 | 5 | 7 | 5 | 131 | 13 | 2 | 0 | 0 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter