Skip to navigation Skip to content Skip to footer
Providence Christian (CA) at Embry-Riddle (AZ)
@ Prescott, AZ
9/8/2023 at 6:00 PM

Final 1 2 3 Score
Providence Christian (CA) (3-4, 0-2) 23 16 17 0
Embry-Riddle (AZ) (5-6, 1-1) 25 25 25 3

Providence Christian (CA)

Set K E TA PCT
1 8 5 25 .120
2 5 5 27 .000
3 7 3 27 .148

Embry-Riddle (AZ)

Set K E TA PCT
1 14 4 27 .370
2 9 5 26 .154
3 17 6 32 .344

Providence Christian (CA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jordyn Moser * 3 4 3 13 .077 0 0 0 0 1 0 1 0 0 4.5
3 Isabella Taue'etia * 3 1 0 10 .100 9 1 0 2 2 0 1 0 0 2.5
4 Sanaii Cooper 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
5 Jaznel-Lynette Baker-Samuelu 3 1 0 1 1.000 6 0 0 0 6 0 0 0 0 1.0
8 Valeria Garcia * 2 2 0 4 .500 0 0 0 0 0 1 1 0 0 3.5
10 Josephine Fuamatu 3 2 2 5 .000 0 1 0 3 3 0 0 0 0 3.0
12 Jennifer Martinez 1 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
15 Tehani Ho'okano 3 0 1 1 -1.000 1 0 0 0 0 0 0 0 0 0.0
17 Chenelle Jones 3 1 0 3 .333 0 4 1 3 7 0 0 0 0 5.0
22 Tiari Ho'okano * 3 5 2 21 .143 1 0 0 0 4 0 1 0 0 5.5
24 Jacey Loewen * 3 2 2 6 .000 0 1 1 0 0 0 1 0 0 3.5
35 Jenelle Loewen * 3 2 3 12 -.083 1 0 0 1 2 0 0 0 0 2.0
TM Team 3 0 0 0 .000 1 0 0 1 0 0 0 0 0 0.0
Totals 20 13 79 .089 19 7 2 10 25 1 6 0 0 31.0

Embry-Riddle (AZ)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Alexis Creager * 3 0 1 1 -1.000 1 1 1 1 0 0 0 0 0 1.0
03 Kelly Hansen 3 4 2 8 .250 0 0 0 0 1 0 0 0 0 4.0
05 Sydney Sniffen 2 0 0 1 .000 0 0 0 2 4 0 0 0 0 0.0
07 Hannah Clear * 2 4 0 7 .571 0 0 0 0 2 0 2 0 0 5.0
09 Maliah Juker 2 2 1 4 .250 0 0 0 0 0 0 1 0 0 2.5
10 Alexsandra Rodriguez 3 5 4 14 .071 1 1 0 0 3 0 1 0 0 6.5
11 Emma Barber * 3 7 2 11 .455 0 0 0 0 2 0 0 0 0 7.0
15 Katie Rolle * 3 3 1 12 .167 31 0 0 0 2 0 2 0 0 4.0
16 Dalia Haase * 3 15 3 26 .462 1 0 0 1 2 0 0 0 0 15.0
21 Hie Loui 3 0 0 0 .000 1 3 0 0 7 0 0 0 0 3.0
23 Erika Herr * 3 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
33 Hailey Ching 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
37 Lily Figgins 3 0 0 0 .000 3 5 2 3 11 0 0 0 0 5.0
TM Team 3 0 1 1 -1.000 1 0 0 0 0 0 0 0 0 0.0
Totals 40 15 85 .294 40 10 3 7 41 0 6 0 0 53.0
Other Information
Attendance: 0
Time:
* = Starter