Providence Christian (CA) at Westcliff (CA) October 12, 2024
Box Score
Providence Christian (CA)
Westcliff (CA)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Mario Trujillo - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Isaiah Quintanilla - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Ryan Quinn - f | 0 | 0 | 0 | 0 | 90 |
| 6 - Elijah Vanderveen - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Spencer Hillner - f - Yellow card 66:03 | 0 | 0 | 0 | 0 | 90 |
| 8 - Diego Aparicio - f | 1 | 1 | 0 | 0 | 90 |
| 9 - Slaiwa Youhanna - m/f | 1 | 0 | 0 | 0 | 90 |
| 10 - Erick Martinez - m | 1 | 0 | 0 | 0 | 90 |
| 11 - CJ Castro - m | 0 | 0 | 0 | 0 | 32 |
| 13 - Angelo Funes - m | 0 | 0 | 0 | 0 | 90 |
| 17 - Henry Fikkert | 0 | 0 | 0 | 0 | 58 |
| 22 - Graeme Vander Meulen - d | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Fabi Jager | 0 | 0 | 0 | 0 | 17 |
| 5 - Toby Squire - d | 0 | 0 | 0 | 0 | 56 |
| 6 - Tarash Sudesh | 0 | 0 | 0 | 0 | 13 |
| 7 - Jose Urdiano Morales | 8 | 3 | 1 | 0 | 44 |
| 8 - Gibae Kim | 5 | 2 | 1 | 1 | 58 |
| 9 - Lucas Rosell - f | 5 | 4 | 3 | 0 | 55 |
| 10 - Jordan Di Lonardo - m | 6 | 3 | 1 | 1 | 59 |
| 12 - Demitri Rodriguez Robles - m | 6 | 3 | 1 | 0 | 46 |
| 13 - Theo Boessert | 1 | 0 | 0 | 0 | 34 |
| 15 - Jonas Jansen - d | 0 | 0 | 0 | 1 | 38 |
| 17 - Martin Slatsve | 2 | 1 | 1 | 0 | 40 |
| 18 - Alessandro Ricci | 0 | 0 | 0 | 0 | 12 |
| 20 - Sohaib Owais - d | 0 | 0 | 0 | 1 | 90 |
| 21 - Jonathan Makakala | 0 | 0 | 0 | 0 | 24 |
| 22 - Lennard Schneider - m | 4 | 0 | 0 | 1 | 50 |
| 23 - Janis Hinterleitner - d | 2 | 0 | 0 | 0 | 77 |
| 30 - Jesse Heredia - gk | 0 | 0 | 0 | 0 | 45 |
| 36 - Erik Schatzle | 0 | 0 | 0 | 0 | 34 |
| 37 - Finn Juttner | 3 | 3 | 1 | 1 | 54 |
| 38 - Mohamed Sidi Haiba - d | 2 | 2 | 0 | 0 | 53 |
| 40 - Alborz Malakahmad | 0 | 0 | 0 | 0 | 28 |
| 41 - Facundo Palacio - m | 5 | 0 | 0 | 0 | 64 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 49 | 21 | 9 | 6 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Mario Trujillo (L, 0-1) | 21 | 9 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Fabi Jager | 0 | 0 | 0 | 16:27 | |
| 30 - Jesse Heredia (W, 1-0) | 1 | 0 | 1 | 45:00 | |
| 40 - Alborz Malakahmad | 0 | 0 | 0 | 28:33 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westcliff (CA)
1st
|
3:42 | Demitri Rodriguez Ro (Jonas Jansen) | 0 - 1 |
|
Westcliff (CA)
1st
|
36:56 | Gibae Kim (Jordan Di Lonardo) | 0 - 2 |
|
Westcliff (CA)
1st
|
37:46 | Martin Slatsve (Sohaib Owais & Finn Juttner) | 0 - 3 |
|
Westcliff (CA)
2nd
|
46:51 | Jordan Di Lonardo (unassisted) | 0 - 4 |
|
Westcliff (CA)
2nd
|
55:06 | Lucas Rosell (Gibae Kim) | 0 - 5 |
|
Westcliff (CA)
2nd
|
58:51 | Lucas Rosell (unassisted) | 0 - 6 |
|
Westcliff (CA)
2nd
|
63:39 | Jose Urdiano Morales (Lennard Schneider) | 0 - 7 |
|
Westcliff (CA)
2nd
|
66:03 | Finn Juttner (unassisted) | 0 - 8 |
|
Westcliff (CA)
2nd
|
76:32 | Lucas Rosell (unassisted) | 0 - 9 |
| Period | Time | Fouls |
|---|---|---|
|
Westcliff (CA)
2nd
|
66:03 | Yellow card - Spencer Hillner |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence Christian (CA) | 2 | 1 | 3 |
| Westcliff (CA) | 28 | 21 | 49 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence Christian (CA) | 6 | 6 | 12 |
| Westcliff (CA) | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence Christian (CA) | 0 | 0 | 0 |
| Westcliff (CA) | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence Christian (CA) | 6 | 8 | 14 |
| Westcliff (CA) | 3 | 6 | 9 |
| Date/Time: | October 12, 2024 - 4:05 PM |
|---|---|
| Location: | Orange Coast College |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | Chase Dodge |
Play By Play
| 0:00 | Jesse Heredia at goalie for Westcliff (CA). | ||
| 0:00 | Mario Trujillo at goalie for Providence Christian. | ||
| 0:42 | Shot by Westcliff (CA) Mohamed Sidi Haiba, Save (by goalie) Mario Trujillo. | ||
| 2:46 | Corner kick by Westcliff (CA) Jordan Di Lonardo [2:46]. | ||
| 3:37 | Shot by Westcliff (CA) Demitri Rodriguez Ro, Wide. | ||
| 3:40 | Shot by Westcliff (CA) Lennard Schneider, Blocked. | ||
| 3:42 | Goal!GOAL by Westcliff (CA) Demitri Rodriguez Ro (FIRST GOAL), Assist by Jonas Jansen ( 0 - 1 ) |
||
| Foul on Westcliff (CA). | |||
| 7:06 | Shot by Westcliff (CA) Lennard Schneider, Wide. | ||
| 7:10 | Corner kick by Westcliff (CA) Jordan Di Lonardo [7:10]. | ||
| 7:45 | Shot by Westcliff (CA) Facundo Palacio, Blocked. | ||
| 9:34 | Offside against Westcliff (CA). | ||
| 10:11 | Shot by Providence Christian Slaiwa Youhanna, Wide. | ||
| 11:01 | Shot by Westcliff (CA) Jordan Di Lonardo, Save (by goalie) Mario Trujillo. | ||
| 13:24 | Shot by Westcliff (CA) Demitri Rodriguez Ro, Save (by goalie) Mario Trujillo. | ||
| 13:28 | Shot by Westcliff (CA) Demitri Rodriguez Ro, Wide. | ||
| 14:20 | Shot by Westcliff (CA) Facundo Palacio, Blocked. | ||
| 17:33 | Shot by Providence Christian Diego Aparicio, Save (by goalie) Jesse Heredia. | ||
| 18:42 | Shot by Westcliff (CA) Janis Hinterleitner, Blocked. | ||
| 19:41 | Shot by Westcliff (CA) Facundo Palacio, High. | ||
| 19:45 | Corner kick by Westcliff (CA) Lennard Schneider [19:45]. | ||
| 20:44 | Shot by Westcliff (CA) Lennard Schneider, Blocked. | ||
| 21:56 | Substitution!Westcliff (CA) substitution: Finn Juttner for Lucas Rosell. | ||
| 23:01 | Header Shot by Westcliff (CA) Finn Juttner, Save (by goalie) Mario Trujillo. | ||
| 23:02 | Shot by Westcliff (CA) Demitri Rodriguez Ro, Save (by goalie) Mario Trujillo. | ||
| 24:52 | Shot by Westcliff (CA) Lennard Schneider, Blocked. | ||
| Foul on Providence Christian. | |||
| 25:44 | Shot by Westcliff (CA) Jordan Di Lonardo, Blocked. | ||
| 25:47 | Shot by Westcliff (CA) Jordan Di Lonardo, Wide. | ||
| Foul on Westcliff (CA). | |||
| Foul on Providence Christian. | |||
| 29:15 | Shot by Westcliff (CA) Janis Hinterleitner, Blocked. | ||
| 29:22 | Substitution!Westcliff (CA) substitution: Jose Urdiano Morales for Demitri Rodriguez Ro. | ||
| 29:22 | Substitution!Westcliff (CA) substitution: Martin Slatsve for Lennard Schneider. | ||
| 29:32 | Corner kick by Westcliff (CA) Janis Hinterleitner [29:32]. | ||
| 31:42 | Substitution!Providence Christian substitution: Henry Fikkert for CJ Castro. | ||
| 32:18 | Substitution!Westcliff (CA) substitution: Gibae Kim for Mohamed Sidi Haiba. | ||
| Foul on Providence Christian. | |||
| 32:46 | Header Shot by Westcliff (CA) Facundo Palacio, Wide. | ||
| Foul on Providence Christian. | |||
| 33:34 | Offside against Westcliff (CA). | ||
| 34:11 | Shot by Westcliff (CA) Jose Urdiano Morales, Blocked. | ||
| Foul on Westcliff (CA). | |||
| Foul on Providence Christian. | |||
| 36:56 | Goal!GOAL by Westcliff (CA) Gibae Kim, Assist by Jordan Di Lonardo ( 0 - 2 ) |
||
| 37:46 | Goal!GOAL by Westcliff (CA) Martin Slatsve, Assist by Sohaib Owais and Finn Juttner ( 0 - 3 ) |
||
| 37:46 | Substitution!Westcliff (CA) substitution: Theo Boessert for Jonas Jansen. | ||
| 37:46 | Substitution!Westcliff (CA) substitution: Erik Schatzle for Toby Squire. | ||
| 38:40 | Shot by Westcliff (CA) Jordan Di Lonardo, High. | ||
| 40:52 | Shot by Westcliff (CA) Theo Boessert, Hit Post. | ||
| Foul on Providence Christian. | |||
| 41:23 | Shot by Westcliff (CA) Facundo Palacio, High. | ||
| 42:30 | Corner kick by Westcliff (CA) Jordan Di Lonardo [42:30]. | ||
| 42:46 | Shot by Westcliff (CA) Gibae Kim, Blocked. | ||
| 44:55 | Shot by Westcliff (CA) Jose Urdiano Morales, Save (by goalie) Mario Trujillo. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Providence Christian: #2 Isaiah Quintanilla, #4 Ryan Quinn, #6 Elijah Vanderveen, #7 Spencer Hillner, #8 Diego Aparicio, #9 Slaiwa Youhanna, #10 Erick Martinez, #13 Angelo Funes, #17 Henry Fikkert, #22 Graeme Vander Meulen, #00 Mario Trujillo. | ||
| 45:00 | For Westcliff (CA): #5 Toby Squire, #8 Gibae Kim, #9 Lucas Rosell, #10 Jordan Di Lonardo, #12 Demitri Rodriguez Ro, #20 Sohaib Owais, #22 Lennard Schneider, #23 Janis Hinterleitner, #38 Mohamed Sidi Haiba, #40 Alborz Malakahmad, #41 Facundo Palacio. | ||
| 45:00 | Alborz Malakahmad at goalie for Westcliff (CA). | ||
| Foul on Providence Christian. | |||
| 46:51 | Goal!Westcliff (CA) Jordan Di Lonardo PENALTY KICK GOAL, goal number 0 for season. ( 0 - 4 ) |
||
| 55:06 | Goal!GOAL by Westcliff (CA) Lucas Rosell, Assist by Gibae Kim ( 0 - 5 ) |
||
| 55:25 | Shot by Westcliff (CA) Demitri Rodriguez Ro, Wide. | ||
| 56:31 | Shot by Westcliff (CA) Lucas Rosell, High. | ||
| 58:10 | Shot by Westcliff (CA) Lucas Rosell, Save (by goalie) Mario Trujillo. | ||
| 58:25 | Corner kick by Westcliff (CA) Jordan Di Lonardo [58:25]. | ||
| 58:45 | Shot by Westcliff (CA) Jordan Di Lonardo, Save (by goalie) Mario Trujillo. | ||
| 58:50 | Shot by Westcliff (CA) Mohamed Sidi Haiba, Save (by goalie) Mario Trujillo. | ||
| 58:51 | Goal!GOAL by Westcliff (CA) Lucas Rosell ( 0 - 6 ) |
||
| 59:29 | Substitution!Westcliff (CA) substitution: Finn Juttner for Jordan Di Lonardo. | ||
| Foul on Providence Christian. | |||
| 61:25 | Shot by Westcliff (CA) Gibae Kim, Wide Right. | ||
| 61:30 | Substitution!Westcliff (CA) substitution: Jose Urdiano Morales for Demitri Rodriguez Ro. | ||
| 61:59 | Shot by Westcliff (CA) Jose Urdiano Morales, High. | ||
| 63:12 | Offside against Providence Christian. | ||
| 63:39 | Goal!GOAL by Westcliff (CA) Jose Urdiano Morales, Assist by Lennard Schneider ( 0 - 7 ) |
||
| 63:39 | Substitution!Westcliff (CA) substitution: Erik Schatzle for Toby Squire. | ||
| 63:39 | Substitution!Westcliff (CA) substitution: Theo Boessert for Facundo Palacio. | ||
| Foul on Westcliff (CA). | |||
| Foul on Providence Christian. | |||
| 66:03 | Yellow card on Providence Christian Spencer Hillner. | ||
| 66:03 | Goal!Westcliff (CA) Finn Juttner PENALTY KICK GOAL, goal number 0 for season. ( 0 - 8 ) |
||
| 66:03 | Substitution!Westcliff (CA) substitution: Martin Slatsve for Lennard Schneider. | ||
| 66:03 | Substitution!Westcliff (CA) substitution: Jonathan Makakala for Mohamed Sidi Haiba. | ||
| 66:43 | Shot by Westcliff (CA) Jose Urdiano Morales, Wide. | ||
| Foul on Westcliff (CA). | |||
| 71:12 | Shot by Westcliff (CA) Gibae Kim, Save (by goalie) Mario Trujillo. | ||
| Foul on Providence Christian. | |||
| Foul on Providence Christian. | |||
| 73:26 | Substitution!Westcliff (CA) substitution: Fabi Jager for Alborz Malakahmad. | ||
| 73:33 | Fabi Jager at goalie for Westcliff (CA). | ||
| Foul on Providence Christian. | |||
| 75:59 | Corner kick by Westcliff (CA) Sohaib Owais [75:59]. | ||
| Foul on Providence Christian. | |||
| 76:32 | Goal!Westcliff (CA) Lucas Rosell PENALTY KICK GOAL, goal number 0 for season. ( 0 - 9 ) |
||
| 76:32 | Substitution!Westcliff (CA) substitution: Tarash Sudesh for Janis Hinterleitner. | ||
| 77:00 | Shot by Westcliff (CA) Jose Urdiano Morales, Save (by goalie) Mario Trujillo. | ||
| 77:46 | Substitution!Westcliff (CA) substitution: Alessandro Ricci for Lucas Rosell. | ||
| 78:15 | Shot by Westcliff (CA) Martin Slatsve, Wide. | ||
| Foul on Providence Christian. | |||
| 81:01 | Shot by Westcliff (CA) Jose Urdiano Morales, High. | ||
| Foul on Westcliff (CA). | |||
| Foul on Westcliff (CA). | |||
| Foul on Westcliff (CA). | |||
| Foul on Westcliff (CA). | |||
| 86:36 | Corner kick by Westcliff (CA) Theo Boessert [86:36]. | ||
| 86:38 | Shot by Westcliff (CA) Gibae Kim, High. | ||
| 88:12 | Shot by Providence Christian Erick Martinez, Blocked. | ||
| 88:29 | Shot by Westcliff (CA) Jose Urdiano Morales, Wide. | ||
| 89:53 | Shot by Westcliff (CA) Finn Juttner, Save (by goalie) Mario Trujillo. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

