Skip to navigation Skip to content Skip to footer

#10 Erick Martinez (M) - Providence Christian (CA)

g
3
a
0
pts
6
gw
0
Player Stats
  Overall Conf
Games 10 7
Games started 10 7
Goals 3 3
Assists 0 0
Points 6 6
Shots 19 16
Shot Pct .158 .188
Penalty kicks 1-1 1-1
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 5 at UC Merced L, 8-0
Oct 10 Cal Maritime (CA) W, 3-1
Oct 12 at Westcliff (CA) L, 9-0
Oct 16 at Vanguard L, 8-0
Oct 24 at La Sierra L, 5-0
Oct 26 Soka (CA) L, 5-3
Date Opponent Score gs g a pts sh pct pk gw
Sep 16 Stanton L, 6-1 1 0 0 0 0 - 0-0 0
Sep 19 Justice L, 3-2 1 0 0 0 3 .000 0-0 0
Sep 24 # Southern California Leadership University L, 5-3 1 0 0 0 1 .000 0-0 0
Sep 27 Simpson (CA) T, 3-3 1 1 0 2 4 .250 0-0 0
Oct 3 at Pacific Union (CA) W, 3-0 1 0 0 0 2 .000 0-0 0
Oct 5 at UC Merced L, 8-0 1 0 0 0 4 .000 0-0 0
Oct 10 Cal Maritime (CA) W, 3-1 1 1 0 2 1 1.000 0-0 0
Oct 12 at Westcliff (CA) L, 9-0 1 0 0 0 1 .000 0-0 0
Oct 16 at Vanguard L, 8-0 1 0 0 0 0 - 0-0 0
Oct 24 at La Sierra L, 5-0 1 0 0 0 1 .000 0-0 0
Oct 26 Soka (CA) L, 5-3 1 1 0 2 3 .333 1-1 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 10 10 .30 .00 .60 1.90 .158 1.10 .579
Conference 7 7 .43 .00 .86 2.29 .188 1.14 .500
Exhibition 1 1 .00 .00 .00 1.00 .000 .00 .000
-
Home 5 5 .60 .00 1.20 2.20 .273 1.80 .818
Away 5 5 .00 .00 .00 1.60 .000 .40 .250
Neutral - - - - - - - - -
-
Wins 2 2 .50 .00 1.00 1.50 .333 1.50 1.000
Losses 7 7 .14 .00 .29 1.71 .083 .86 .500
-
September 3 3 .33 .00 .67 2.33 .143 1.67 .714
October 7 7 .29 .00 .57 1.71 .167 .86 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 10 10 3 0 6 19 .158 11 .579 2 0 1-1 0
Conference 7 7 3 0 6 16 .188 8 .500 2 0 1-1 0
Exhibition 1 1 0 0 0 1 .000 0 .000 1 0 0-0 0
-
Home 5 5 3 0 6 11 .273 9 .818 0 0 1-1 0
Away 5 5 0 0 0 8 .000 2 .250 2 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 2 2 1 0 2 3 .333 3 1.000 1 0 0-0 0
Losses 7 7 1 0 2 12 .083 6 .500 1 0 1-1 0
-
September 3 3 1 0 2 7 .143 5 .714 0 0 0-0 0
October 7 7 2 0 4 12 .167 6 .500 2 0 1-1 0