0 Faith Huston
-
- Height:
- -
-
- Weight:
- 0
-
- Hometown:
- La Habra, CA
-
- Position:
- GK
-
- Year:
- Jr
-
- High School:
- Santiago Canyon College
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 10 | ||
| Games started | 12 | 10 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Bethesda | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | OUAZ | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Pacific Union (CA) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | UC Merced | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Benedictine Mesa (AZ) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Embry-Riddle (AZ) | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Saint Katherine (CA) | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Antelope Valley (CA) | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Soka (CA) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | vs. Simpson (CA) | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Westcliff (CA) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Park-Gilbert (AZ) | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at La Sierra | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 79:16 | 3.42 | 3.88 | 6.58 | .658 |
| Conference | 10 | 10 | 86:07 | 3.40 | 3.55 | 6.40 | .653 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 8 | 8 | 78:45 | 3.75 | 4.29 | 6.88 | .647 |
| Away | 4 | 4 | 80:18 | 2.75 | 3.08 | 6.00 | .686 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 1 | 1 | 0:00 | 1.00 | - | 4.00 | .800 |
| Losses | 10 | 10 | 86:07 | 3.90 | 4.08 | 6.90 | .639 | |
| Month | August | 2 | 2 | 45:00 | 3.50 | 7.00 | 7.50 | .682 |
| September | 7 | 7 | 84:28 | 3.57 | 3.81 | 5.71 | .615 | |
| October | 3 | 3 | 90:00 | 3.00 | 3.00 | 8.00 | .727 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 951:13 | 41 | 3.88 | 79 | .658 | 0 | 0 | 0 | 0/0 |
| Conference | 10 | 10 | 861:13 | 34 | 3.55 | 64 | .653 | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 8 | 8 | 630:00 | 30 | 4.29 | 55 | .647 | 0 | 0 | 0 | 0/0 |
| Away | 4 | 4 | 321:13 | 11 | 3.08 | 24 | .686 | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 1 | 1 | 0:00 | 1 | - | 4 | .800 | 0 | 0 | 0 | 0/0 |
| Losses | 10 | 10 | 861:13 | 39 | 4.08 | 69 | .639 | 0 | 0 | 0 | 0/0 | |
| Month | August | 2 | 2 | 90:00 | 7 | 7.00 | 15 | .682 | 0 | 0 | 0 | 0/0 |
| September | 7 | 7 | 591:13 | 25 | 3.81 | 40 | .615 | 0 | 0 | 0 | 0/0 | |
| October | 3 | 3 | 270:00 | 9 | 3.00 | 24 | .727 | 0 | 0 | 0 | 0/0 |
News Mentions
Advancing the Work
September 19, 2023
Shooting To Score
August 26, 2023
Women's Soccer 2023 Season Preview
August 25, 2023