00 Mario Trujillo
-
- Hometown:
- North Hills, CA
-
- Position:
- GK
-
- Year:
- So
-
- High School:
- Glendale Community College
-
- gp
- 10
-
- gs
- 10
-
- min
- 900:00
-
- ga
- 53
-
- gaa
- 5.30
-
- sv
- 81
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 10 | 7 | ||
| Games started | 10 | 7 | ||
| Minutes | 900:00 | 630:00 | ||
| Goals against | 53 | 36 | ||
| Goals-against average | 5.30 | 5.14 | ||
| Saves | 81 | 50 | ||
| Save pct | .604 | .581 | ||
| Wins | 1 | 1 | ||
| Losses | 3 | 2 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Sep 16 | Stanton | L, 6-1 | 1 | 90:00 | 6 | 6.00 | 10 | .625 |
| Sep 19 | Justice | L, 3-2 | 1 | 90:00 | 3 | 3.00 | 10 | .769 |
| Sep 24 | Southern California Leadership University | L, 5-3 | 1 | 90:00 | 5 | 5.00 | 6 | .545 |
| Sep 27 | Simpson (CA) | T, 3-3 | 1 | 90:00 | 3 | 3.00 | 3 | .500 |
| Oct 3 | at Pacific Union (CA) | W, 3-0 | 1 | 90:00 | 5 | 5.00 | 7 | .583 |
| Oct 5 | at UC Merced | L, 8-0 | 1 | 90:00 | 8 | 8.00 | 9 | .529 |
| Oct 10 | Cal Maritime (CA) | W, 3-1 | 1 | 90:00 | 1 | 1.00 | 9 | .900 |
| Oct 12 | at Westcliff (CA) | L, 9-0 | 1 | 90:00 | 9 | 9.00 | 12 | .571 |
| Oct 16 | at Vanguard | L, 8-0 | 1 | 90:00 | 8 | 8.00 | 11 | .579 |
| Oct 24 | at La Sierra | L, 5-0 | 1 | 90:00 | 5 | 5.00 | 9 | .643 |
| Oct 26 | Soka (CA) | L, 5-3 | 1 | 90:00 | 5 | 5.00 | 1 | .167 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 10 | 90:00 | 5.30 | 5.30 | 8.10 | .604 |
| Conference | 7 | 7 | 90:00 | 5.14 | 5.14 | 7.14 | .581 | |
| Exhibition | 1 | 1 | 90:00 | 5.00 | 5.00 | 6.00 | .545 | |
| Location | Home | 5 | 5 | 90:00 | 3.60 | 3.60 | 6.60 | .647 |
| Away | 5 | 5 | 90:00 | 7.00 | 7.00 | 9.60 | .578 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 2 | 2 | 90:00 | 3.00 | 3.00 | 8.00 | .727 |
| Losses | 7 | 7 | 90:00 | 6.29 | 6.29 | 8.86 | .585 | |
| Month | September | 3 | 3 | 90:00 | 4.00 | 4.00 | 7.67 | .657 |
| October | 7 | 7 | 90:00 | 5.86 | 5.86 | 8.29 | .586 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 10 | 900:00 | 53 | 5.30 | 81 | .604 | 1 | 3 | 0 | 0/0 |
| Conference | 7 | 7 | 630:00 | 36 | 5.14 | 50 | .581 | 1 | 2 | 0 | 0/0 | |
| Exhibition | 1 | 1 | 90:00 | 5 | 5.00 | 6 | .545 | 0 | 0 | 0 | 0/0 | |
| Location | Home | 5 | 5 | 450:00 | 18 | 3.60 | 33 | .647 | 1 | 0 | 0 | 0/0 |
| Away | 5 | 5 | 450:00 | 35 | 7.00 | 48 | .578 | 0 | 3 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 2 | 2 | 180:00 | 6 | 3.00 | 16 | .727 | 1 | 0 | 0 | 0/0 |
| Losses | 7 | 7 | 630:00 | 44 | 6.29 | 62 | .585 | 0 | 3 | 0 | 0/0 | |
| Month | September | 3 | 3 | 270:00 | 12 | 4.00 | 23 | .657 | 0 | 0 | 0 | 0/0 |
| October | 7 | 7 | 630:00 | 41 | 5.86 | 58 | .586 | 1 | 3 | 0 | 0/0 |
News Mentions
Perseverance Producing Character
October 14, 2024
Resilient Till the End
October 1, 2024
2024 Men's Soccer Season Preview
September 14, 2024