Skip to navigation Skip to content Skip to footer

Providence Christian (CA) at La Sierra October 26, 2023

(0-12-0, 0-12-0)
0
(7-6-3, 5-5-2)
4
Final 1 2 T
Providence Christian (CA) 0 0 0
La Sierra 3 1 4

Box Score

Providence Christian (CA)
La Sierra

Providence Christian (CA)

PLAYER SH SOG G A MIN
3 - Kevin Aranda - gk 0 0 0 0 87
4 - Ben Rose - df 0 0 0 0 90
5 - Vincenzo Costagliola - df 0 0 0 0 90
6 - Elijah Vanderveen - df - Yellow card 27:02 0 0 0 0 90
7 - Spencer Hillner - f 1 0 0 0 76
8 - CJ Castro - mf 0 0 0 0 74
9 - Slaiwa Youhanna 1 0 0 0 81
10 - Erick Martinez - mf 0 0 0 0 90
12 - Graeme Vander Meulen - df - Yellow card 79:29 0 0 0 0 90
13 - Aaron Watkins Jr. - df 0 0 0 0 57
22 - Hayden Hughes 0 0 0 0 61
23 - Richie Cortes - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 2 0 0 0 976

La Sierra

PLAYER SH SOG G A MIN
0 - Adrian Alvarez 0 0 0 0 45
1 - Paul Christensen - g 0 0 0 0 45
2 - Yoseph Badawiya 1 0 0 0 22
3 - Daniel Argueta - d 1 1 0 0 52
4 - Jaiden Espinoza 0 0 0 0 9
5 - Pavel Lee 0 0 0 0 38
6 - Jose Alcala 0 0 0 0 36
7 - Luke Poxon - f 3 2 1 0 61
8 - Grant Birke - Yellow card 73:52 2 1 0 0 38
9 - Rafael Rivera - m 4 2 1 0 64
10 - Damian Romero - m 2 2 0 0 68
13 - Emmanuel Jacobo 0 0 0 0 26
14 - Ronaldo Chavez 0 0 0 0 26
15 - Julian Valdez - f 2 1 1 0 68
16 - Ulises Morales 2 1 0 0 26
17 - Freddie Jaimez 2 2 0 2 31
18 - Christopher Aceves - d 0 0 0 0 64
19 - Sean Toriz - d - Yellow card 63:00 0 0 0 0 64
20 - Jose Gamboa 2 1 1 0 29
21 - Anthony Antunez - m 1 0 0 1 52
23 - Damian Jimenez - d 1 0 0 0 57
25 - Tomas Godoy - f 1 1 0 0 36
27 - Isaac Ramirez 0 0 0 0 32
TM - Team 0 0 0 0 0
TOTALS 24 14 4 3 989

Providence Christian (CA) Goalies

GOALIES SOG GA SV Min
23 - Richie Cortes 13 4 9 90:00

La Sierra Goalies

GOALIES SOG GA SV Min
0 - Adrian Alvarez 0 0 0 45:00
1 - Paul Christensen 0 0 0 45:00
TOTALS 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 24:41 Rafael Rivera (Anthony Antunez) - * 0 - 1
1st 27:04 Julian Valdez (unassisted) - * 0 - 2
1st 29:15 Luke Poxon (Freddie Jaimez) - * 0 - 3
2nd 87:23 Jose Gamboa (Freddie Jaimez) - * 0 - 4

Penalty Summary

Period Time Fouls
1st 27:02 Yellow card - Elijiah Vanderveen
2nd 63:00 Yellow card - Sean Toriz
2nd 73:52 Yellow card - Grant Birke
2nd 79:29 Yellow card - Graeme Vander Meulen
SHOTS 1 2 TOTAL
Providence Christian (CA) 2 0 2
La Sierra 11 13 24
SAVES 1 2 TOTAL
Providence Christian (CA) 4 6 10
La Sierra 0 0 0
CORNER KICKS 1 2 TOTAL
Providence Christian (CA) 0 1 1
La Sierra 2 9 11
FOULS 1 2 TOTAL
Providence Christian (CA) 7 9 16
La Sierra 6 5 11

Play By Play