Skip to navigation Skip to content Skip to footer

Providence Christian (CA) at Embry-Riddle (AZ) September 16, 2023

(0-4-0, 0-4-0)
0
(5-3-0, 3-1-0)
10
Final 1 2 T
Providence Christian (CA) 0 0 0
Embry-Riddle (AZ) 2 8 10

Box Score

Providence Christian (CA)
Embry-Riddle (AZ)

Providence Christian (CA)

PLAYER SH SOG G A MIN
1 - Kevin Aranda - gk 0 0 0 0 90
4 - Ben Rose - df 0 0 0 0 90
5 - Vincenzo Costagliola - df - Red card 79:01 0 0 0 0 79
6 - Elijah Vanderveen - df 0 0 0 0 90
7 - Spencer Hillner - f 1 1 0 0 90
8 - CJ Castro - mf 0 0 0 0 90
9 - Slaiwa Youhanna 0 0 0 0 90
10 - Erick Martinez - mf 0 0 0 0 59
12 - Graeme Vander Meulen - df 1 0 0 0 90
13 - Aaron Watkins Jr. - df 0 0 0 0 90
19 - Danny Tuck - n/a 1 1 0 0 45
22 - Hayden Hughes 0 0 0 0 11
23 - Richie Cortes 0 0 0 0 45
TM - Team 0 0 0 0 0
TOTALS 3 2 0 0 959

Embry-Riddle (AZ)

PLAYER SH SOG G A MIN
00 - Elias Ammon - gk 0 0 0 0 90
2 - Luke Cisneros 3 1 1 0 45
4 - Josh McBeth - d 2 0 0 1 90
6 - Bryan Castellanos - f 2 1 1 1 45
7 - Lucas Garcia - mf 5 4 1 1 58
9 - Alex Frances - f 2 1 1 1 45
10 - Brandon Pulido-Santala 0 0 0 0 64
11 - Emanuele Bossi - Yellow card 79:01 5 3 2 2 45
13 - Gavin Saydyk - d 0 0 0 0 90
16 - Nick Tremarco 0 0 0 0 45
17 - Kristian Bielicki - f 0 0 0 0 90
19 - Logan Stanley 1 0 0 0 45
20 - Kasey Davis 1 1 1 0 45
21 - Cameron Kovats - mf - Yellow card 9:02 1 1 0 2 90
22 - Kyle Young 0 0 0 0 35
23 - Francesco Busini 1 1 0 0 32
29 - Paul Fulop 3 3 3 0 45
TM - Team 0 0 0 0 0
TOTALS 26 16 10 8 999

Providence Christian (CA) Goalies

GOALIES SOG GA SV Min
1 - Kevin Aranda (L, 0-4) 15 10 5 90:00

Embry-Riddle (AZ) Goalies

GOALIES SOG GA SV Min
00 - Elias Ammon (W, 2-3) 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 11:34 Bryan Castellanos (1) (Alex Frances) - * 0 - 1
1st 33:40 Alex Frances (8) (Bryan Castellanos) - * 0 - 2
2nd 45:18 Luke Cisneros (1) (Emanuele Bossi) - * 0 - 3
2nd 50:34 Paul Fulop (3) (Lucas Garcia) - * 0 - 4
2nd 58:05 Lucas Garcia (4) (unassisted) - * 0 - 5
2nd 70:16 Emanuele Bossi (2) (Cameron Kovats) - * 0 - 6
2nd 74:11 Paul Fulop (4) (Emanuele Bossi) - * 0 - 7
2nd 80:47 Kasey Davis (1) (unassisted) - * 0 - 8
2nd 83:28 Emanuele Bossi (3) (Josh McBeth) - * 0 - 9
2nd 84:30 Paul Fulop (5) (Cameron Kovats) - * 0 - 10

Penalty Summary

Period Time Fouls
1st 9:02 Yellow card - Cameron Kovats
2nd 79:01 Red card - Vincenzo Costagliola
2nd 79:01 Yellow card - Emanuele Bossi
SHOTS 1 2 TOTAL
Providence Christian (CA) 3 0 3
Embry-Riddle (AZ) 9 17 26
SAVES 1 2 TOTAL
Providence Christian (CA) 4 2 6
Embry-Riddle (AZ) 2 0 2
CORNER KICKS 1 2 TOTAL
Providence Christian (CA) 0 1 1
Embry-Riddle (AZ) 4 3 7
FOULS 1 2 TOTAL
Providence Christian (CA) 4 2 6
Embry-Riddle (AZ) 5 2 7

Play By Play