Skip to navigation Skip to content Skip to footer

Providence Christian (CA) at Benedictine Mesa (AZ) September 14, 2023

(0-4-0, 0-4-0)
0
(2-5-0, 2-5-0)
5
Final 1 2 T
Providence Christian (CA) 0 0 0
Benedictine Mesa (AZ) 0 5 5

Box Score

Providence Christian (CA)
Benedictine Mesa (AZ)

Providence Christian (CA)

PLAYER SH SOG G A MIN
1 - Kevin Aranda - gk 0 0 0 0 90
4 - Ben Rose - df 0 0 0 0 90
5 - Vincenzo Costagliola - df 0 0 0 0 90
6 - Elijah Vanderveen - df 0 0 0 0 90
7 - Spencer Hillner - f 0 0 0 0 79
8 - CJ Castro - mf 0 0 0 0 90
9 - Slaiwa Youhanna 1 0 0 0 90
10 - Erick Martinez - mf 0 0 0 0 56
12 - Graeme Vander Meulen - df 1 1 0 0 79
13 - Aaron Watkins Jr. - df 0 0 0 0 90
19 - Danny Tuck - n/a 0 0 0 0 78
21 - Hayden Hughes 0 0 0 0 57
23 - Richie Cortes 0 0 0 0 11
TM - Team - Yellow card 55:43 0 0 0 0 0
TOTALS 2 1 0 0 990

Benedictine Mesa (AZ)

PLAYER SH SOG G A MIN
2 - Mateo Torres 1 0 0 0 27
3 - Isaiah Andaverde - mf 2 2 0 0 64
4 - Jonathan Zazueta 0 0 0 0 28
5 - Luis Higareda 0 0 0 0 26
6 - Pelaelo Mahloko - m 0 0 0 0 74
7 - Joao Alvarez - f - Yellow card 49:51 0 0 0 0 46
8 - Alan Garibaldy - mf - Yellow card 89:39 0 0 0 1 48
11 - Carlos Barraza 1 0 0 0 54
12 - Isaac Barreno 2 2 1 0 44
13 - Eric Ramirez - d 1 0 0 0 69
14 - Munachiso Ewuzie 0 0 0 1 18
15 - Andrew Zimmerman 1 1 1 1 36
18 - Fernando Barraza 0 0 0 0 49
19 - Ethan Borland - f 0 0 0 0 71
20 - Bradyn Lambert - d 0 0 0 0 60
21 - Ryder Padgett - f 3 3 3 1 46
23 - Aiden Elred - d 1 1 0 0 41
27 - Erick Romero 0 0 0 0 83
29 - Donato Gil - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 12 9 5 4 974

Providence Christian (CA) Goalies

GOALIES SOG GA SV Min
1 - Kevin Aranda 5 5 0 90:00

Benedictine Mesa (AZ) Goalies

GOALIES SOG GA SV Min
29 - Donato Gil 0 0 0 90:00

Scoring Summary

Period Time Play V - H
2nd 62:28 Isaac Barreno (1) (Alan Garibaldy) - * 0 - 1
2nd 74:23 Ryder Padgett (1) (unassisted) - * 0 - 2
2nd 76:30 Andrew Zimmerman (1) (Ryder Padgett) - * 0 - 3
2nd 76:33 Ryder Padgett (1) (Andrew Zimmerman) - * 0 - 4
2nd 84:42 Ryder Padgett (1) (Munachiso Ewuzie) - * 0 - 5

Penalty Summary

Period Time Fouls
2nd 49:51 Yellow card - Joao Alvarez
2nd 55:43 Yellow card - Team
2nd 89:39 Yellow card - Alan Garibaldy
SHOTS 1 2 TOTAL
Providence Christian (CA) 0 2 2
Benedictine Mesa (AZ) 4 8 12
SAVES 1 2 TOTAL
Providence Christian (CA) 2 2 4
Benedictine Mesa (AZ) 0 1 1
CORNER KICKS 1 2 TOTAL
Providence Christian (CA) 1 0 1
Benedictine Mesa (AZ) 1 3 4
FOULS 1 2 TOTAL
Providence Christian (CA) 0 0 0
Benedictine Mesa (AZ) 1 0 1

Play By Play