Pacific Union (CA) at Providence Christian (CA) September 7, 2023
Box Score
Pacific Union (CA)
Providence Christian (CA)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Anthony Arochi | 0 | 0 | 0 | 0 | 72 |
| 4 - Gianluca Durso | 1 | 0 | 0 | 0 | 45 |
| 5 - Humberto Lujan | 0 | 0 | 0 | 0 | 33 |
| 7 - Jordan Baumback | 4 | 3 | 0 | 0 | 25 |
| 8 - Kevin Gill | 0 | 0 | 0 | 1 | 60 |
| 10 - David Rodriguez | 0 | 0 | 0 | 0 | 54 |
| 11 - Franklin Antwi | 3 | 2 | 1 | 0 | 42 |
| 12 - Joshua Grinn | 1 | 0 | 0 | 0 | 73 |
| 13 - Hunter Valerio | 2 | 1 | 1 | 0 | 40 |
| 14 - Domonic Cavin | 0 | 0 | 0 | 2 | 40 |
| 16 - Jacob Hendricks | 4 | 3 | 0 | 0 | 57 |
| 19 - William Biondini | 3 | 2 | 1 | 0 | 33 |
| 20 - Noe VanDamme | 0 | 0 | 0 | 0 | 42 |
| 21 - Mickyas Beyene | 3 | 2 | 2 | 1 | 65 |
| 23 - David Villanueva | 0 | 0 | 0 | 0 | 63 |
| 25 - Andres Becerra | 2 | 1 | 0 | 0 | 90 |
| 99 - Juan Causley | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 1 | 1 | 0 | 0 |
| TOTALS | 23 | 15 | 6 | 4 | 924 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Kevin Aranda | 0 | 0 | 0 | 0 | 90 |
| 4 - Ben Rose | 1 | 0 | 0 | 0 | 90 |
| 5 - Vincenzo Costagliola | 0 | 0 | 0 | 0 | 90 |
| 6 - Elijah Vanderveen | 0 | 0 | 0 | 1 | 90 |
| 7 - Spencer Hillner | 2 | 2 | 1 | 0 | 90 |
| 8 - CJ Castro | 0 | 0 | 0 | 0 | 90 |
| 9 - Slaiwa Youhanna - Yellow card 44:48 | 1 | 0 | 0 | 0 | 86 |
| 10 - Erick Martinez | 0 | 0 | 0 | 0 | 76 |
| 12 - Graeme Vander Meulen | 2 | 0 | 0 | 0 | 66 |
| 13 - Aaron Watkins Jr. | 0 | 0 | 0 | 0 | 77 |
| 19 - Danny Tuck | 1 | 0 | 0 | 0 | 65 |
| 22 - Hayden Hughes | 0 | 0 | 0 | 0 | 41 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 1 | 1 | 951 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Juan Causley | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 3 - Kevin Aranda | 13 | 6 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pacific Union (CA)
1st
|
18:35 | Mickyas Beyene (unassisted) - * | 1 - 0 |
|
Providence Christian (CA)
2nd
|
53:08 | Spencer Hillner (1) (Elijiah Vanderveen) - * | 1 - 1 |
|
Pacific Union (CA)
2nd
|
57:42 | Mickyas Beyene (2) (Kevin Gill) - * | 2 - 1 |
|
Pacific Union (CA)
2nd
|
61:40 | Franklin Antwi (1) (unassisted) - * | 3 - 1 |
|
Pacific Union (CA)
2nd
|
62:09 | Providence Christian (CA) Own goal (1) - * | 4 - 1 |
|
Pacific Union (CA)
2nd
|
68:00 | Hunter Valerio (Domonic Cavin) - * | 5 - 1 |
|
Pacific Union (CA)
2nd
|
74:50 | William Biondini (1) (Domonic Cavin) - * | 6 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Pacific Union (CA)
1st
|
44:48 | Yellow card - Slaiwa Youhanna |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Union (CA) | 10 | 13 | 23 |
| Providence Christian (CA) | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Union (CA) | 1 | 0 | 1 |
| Providence Christian (CA) | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Union (CA) | 5 | 5 | 10 |
| Providence Christian (CA) | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Union (CA) | 2 | 6 | 8 |
| Providence Christian (CA) | 8 | 6 | 14 |
| Date/Time: | September 7, 2023 - 12:30 PM |
|---|---|
| Location: | Villa Park |
| Game Length: | 1:57 |
| Attendance: | 0 |
| Referee: | Felix Conanados |
| Asst. Referee: | Carlos Juanez |
| : | Ramiro Convantes |
| Scorer: | Eddie Arnett |
Play By Play
| 0:00 | Juan Causley at goalie for Pacific Union. | ||
| 0:00 | Kevin Aranda at goalie for Providence Christian. | ||
| Foul on Providence Christian. | |||
| Foul on Providence Christian. | |||
| 5:07 | Header Shot by Pacific Union Gianluca Durso, High. | ||
| 5:43 | Offside against Providence Christian. | ||
| 6:18 | Header Shot by Pacific Union William Biondini, High. | ||
| 7:25 | Corner kick by Pacific Union Kevin Gill [7:25]. | ||
| 10:00 | Shot by Providence Christian Graeme Vander Meulen, Wide. | ||
| Foul on Providence Christian. | |||
| 12:12 | Corner kick by Pacific Union Mickyas Beyene [12:12]. | ||
| 12:58 | Substitution!Providence Christian substitution: Aaron Watkins Jr. for Danny Tuck. | ||
| 14:39 | Corner kick by Pacific Union Jordan Baumback [14:39]. | ||
| 17:02 | Shot by Pacific Union Jordan Baumback, Defensive Save by Aaron Watkins Jr.. | ||
| Foul on Providence Christian. | |||
| 18:35 | Goal!Pacific Union Mickyas Beyene PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 0 ) |
||
| 19:50 | Shot by Pacific Union Mickyas Beyene, High. | ||
| 20:26 | Corner kick by Pacific Union Mickyas Beyene [20:26]. | ||
| 20:47 | Header Shot by Pacific Union Andres Becerra, Save (by goalie) Kevin Aranda. | ||
| Foul on Pacific Union. | |||
| Foul on Providence Christian. | |||
| 23:33 | Shot by Providence Christian Spencer Hillner, Save (by goalie) Juan Causley. | ||
| 23:58 | Corner kick by Providence Christian Elijiah Vanderveen [23:58]. | ||
| 25:15 | Offside against Pacific Union. | ||
| 25:52 | Corner kick by Providence Christian Erick Martinez [25:52]. | ||
| 26:14 | Header Shot by Pacific Union Andres Becerra, High. | ||
| Foul on Providence Christian. | |||
| Foul on Providence Christian. | |||
| 31:20 | Shot by Pacific Union Joshua Grinn, Wide. | ||
| 31:46 | Corner kick by Pacific Union Mickyas Beyene [31:46]. | ||
| Foul on Providence Christian. | |||
| 32:24 | Substitution!Pacific Union substitution: Hunter Valerio for Kevin Gill. | ||
| 32:24 | Substitution!Pacific Union substitution: Noe VanDamme for Anthony Arochi. | ||
| 33:04 | Substitution!Pacific Union substitution: Jacob Hendricks for William Biondini. | ||
| 33:04 | Substitution!Pacific Union substitution: Domonic Cavin for Jordan Baumback. | ||
| 33:04 | Substitution!Pacific Union substitution: Franklin Antwi for David Rodriguez. | ||
| Foul on Pacific Union. | |||
| 33:04 | Offside against Providence Christian. | ||
| 33:55 | Substitution!Pacific Union substitution: Humberto Lujan for Mickyas Beyene. | ||
| 35:41 | Shot by Pacific Union Jacob Hendricks, Save (by goalie) Kevin Aranda. | ||
| 37:42 | Shot by Pacific Union Franklin Antwi, Save (by goalie) Kevin Aranda. | ||
| 38:25 | Header Shot by Providence Christian Graeme Vander Meulen, High. | ||
| 38:25 | For Providence Christian: #3 Kevin Aranda, #4 Ben Rose, #5 Vincenzo Costagliola, #6 Elijiah Vanderveen, #7 Spencer Hillner, #8 CJ Castro, #9 Slaiwa Youhanna, #10 Erick Martinez, #13 Aaron Watkins Jr., #19 Danny Tuck, #22 Hayden Hughes. | ||
| 44:48 | Yellow card on Providence Christian Slaiwa Youhanna. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Pacific Union: #3 Anthony Arochi, #7 Jordan Baumback, #8 Kevin Gill, #10 David Rodriguez, #12 Joshua Grinn, #16 Jacob Hendricks, #19 William Biondini, #21 Mickyas Beyene, #23 David Villanueva, #25 Andres Becerra, #99 Juan Causley. | ||
| 45:00 | For Providence Christian: #3 Kevin Aranda, #4 Ben Rose, #5 Vincenzo Costagliola, #6 Elijiah Vanderveen, #7 Spencer Hillner, #8 CJ Castro, #9 Slaiwa Youhanna, #10 Erick Martinez, #13 Aaron Watkins Jr., #19 Danny Tuck, #22 Hayden Hughes. | ||
| 47:11 | Offside against Pacific Union. | ||
| 47:50 | Offside against Providence Christian. | ||
| 48:49 | Offside against Providence Christian. | ||
| Foul on Providence Christian. | |||
| 50:07 | Offside against Pacific Union. | ||
| 51:05 | Shot by Pacific Union Jordan Baumback, Defensive Save by Vincenzo Costagliola. | ||
| 51:50 | Offside against Pacific Union. | ||
| Foul on Pacific Union. | |||
| 53:08 | Goal!GOAL by Providence Christian Spencer Hillner, Assist by Elijiah Vanderveen, goal number 1 for season. * ( 1 - 1 ) |
||
| Foul on Pacific Union. | |||
| Foul on Providence Christian. | |||
| 56:02 | Offside against Pacific Union. | ||
| Foul on Providence Christian. | |||
| 57:42 | Goal!GOAL by Pacific Union Mickyas Beyene, Assist by Kevin Gill, goal number 2 for season. * ( 2 - 1 ) |
||
| 58:20 | Shot by Providence Christian Danny Tuck, High. | ||
| 60:10 | Shot by Pacific Union Jordan Baumback, Save (by goalie) Kevin Aranda. | ||
| 60:23 | Substitution!Pacific Union substitution: Noe VanDamme for Anthony Arochi. | ||
| 60:23 | Substitution!Pacific Union substitution: Franklin Antwi for William Biondini. | ||
| 61:40 | Goal!GOAL by Pacific Union Franklin Antwi, goal number 1 for season. * ( 3 - 1 ) |
||
| 61:40 | Substitution!Pacific Union substitution: Domonic Cavin for Jordan Baumback. | ||
| 62:09 | Goal!GOAL by Pacific Union, own goal, goal number 1 for season. * ( 4 - 1 ) |
||
| 62:09 | Substitution!Pacific Union substitution: Hunter Valerio for David Villanueva. | ||
| 62:09 | Substitution!Providence Christian substitution: Graeme Vander Meulen for Slaiwa Youhanna. | ||
| Foul on Providence Christian. | |||
| 65:46 | Substitution!Pacific Union substitution: Jacob Hendricks for David Rodriguez. | ||
| 65:46 | Substitution!Pacific Union substitution: Anthony Arochi for Gianluca Durso. | ||
| 65:46 | Substitution!Providence Christian substitution: Slaiwa Youhanna for Hayden Hughes. | ||
| 66:07 | Corner kick by Pacific Union Mickyas Beyene [66:07]. | ||
| 66:54 | Offside against Pacific Union. | ||
| 68:00 | Goal!GOAL by Pacific Union Hunter Valerio, Assist by Domonic Cavin * ( 5 - 1 ) |
||
| 68:00 | Substitution!Pacific Union substitution: Humberto Lujan for Mickyas Beyene. | ||
| 69:34 | Shot by Pacific Union Jacob Hendricks, High. | ||
| 70:38 | Offside against Pacific Union. | ||
| 72:04 | Shot by Pacific Union Jacob Hendricks, Save (by goalie) Kevin Aranda. | ||
| 72:39 | Substitution!Pacific Union substitution: William Biondini for Kevin Gill. | ||
| 72:39 | Substitution!Pacific Union substitution: Jordan Baumback for Joshua Grinn. | ||
| 72:39 | Substitution!Providence Christian substitution: Hayden Hughes for Erick Martinez. | ||
| 73:58 | Corner kick by Pacific Union Domonic Cavin [73:58]. | ||
| 74:10 | Header Shot by Pacific Union Franklin Antwi, Wide. | ||
| 74:50 | Goal!GOAL by Pacific Union William Biondini, Assist by Domonic Cavin, goal number 1 for season. * ( 6 - 1 ) |
||
| 76:16 | Corner kick by Pacific Union Domonic Cavin [76:16]. | ||
| 76:46 | Header Shot by Pacific Union William Biondini, Save (by goalie) Kevin Aranda. | ||
| Foul on Providence Christian. | |||
| Foul on Pacific Union. | |||
| 78:54 | Shot by Pacific Union Hunter Valerio, High. | ||
| 79:48 | Shot by Pacific Union Jordan Baumback, Wide. | ||
| 80:24 | Shot by Providence Christian Ben Rose, High. | ||
| 80:29 | Substitution!Pacific Union substitution: Mickyas Beyene for Jordan Baumback. | ||
| Foul on Providence Christian. | |||
| 82:02 | Corner kick by Pacific Union Mickyas Beyene [82:02]. | ||
| 82:48 | Corner kick by Pacific Union Mickyas Beyene [82:48]. | ||
| Foul on Pacific Union. | |||
| 84:34 | Offside against Pacific Union. | ||
| 85:33 | Shot by Pacific Union Jacob Hendricks, Save (by goalie) Kevin Aranda. | ||
| Foul on Pacific Union. | |||
| Foul on Pacific Union. | |||
| 86:26 | Substitution!Providence Christian substitution: Erick Martinez for Hayden Hughes. | ||
| 87:27 | Shot by Providence Christian Slaiwa Youhanna, High. | ||
| 88:46 | Substitution!Pacific Union substitution: David Villanueva for Mickyas Beyene. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

