Skip to navigation Skip to content Skip to footer

2023-24 Baseball Statistics - Providence Christian (CA)

Games
38
Runs
201
Batting Average
.249
On Base Percentage
.369
Slugging Percentage
.367
Home Runs
19
Team Summary
Title Record
Overall 8-30 (.211)
Conference 2-18 (.100)
Streak Lost 6
Home 6-12
Away 2-18
Neutral 0-0
Recent Results
Date Opponent Result
Apr 19 at Embry-Riddle (AZ) L, 20-0
Apr 19 at Embry-Riddle (AZ) L, 25-6
Apr 20 at Embry-Riddle (AZ) L, 18-8
Apr 23 at Westcliff (CA) L, 12-2
Apr 26 at Bethesda L, 6-4
Apr 27 at Bethesda L, 11-1
Team Stats
Statistics Overall Conf
Games 38 20
At Bats 1148 596
Runs 201 73
Hits 286 138
Doubles 68 32
Triples 5 1
Home Runs 19 5
Runs Batted In 174 61
Extra Base Hits 92 38
Total Bases 421 187
Walks 154 75
Hit by pitch 72 31
Strikeouts 314 179
Sacrifice Flies 13 3
Sacrifice Hits 16 11
Hit into double play 16 6
Stolen Bases 84 36
Caught Stealing 15 7
Batting Average .249 .232
On Base Percentage .369 .346
Slugging Percentage .367 .314
Earned Run Average 9.27 11.08
WHIP 2.19 2.39
Shutouts 0 -
At Bats Against 1309 737
Batting Average Against .354 .396
Home Games Played 18 11
Home Attendance 150 0
Home Attendance average 9 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 26 Southern California Leadership University W, 11-1 36 11 13 6 1 1 10 0 10 3 0
Jan 27 Southern California Leadership University L, 5-1 25 1 4 0 0 0 1 3 7 5 0
Feb 3 at Occidental College L, 3-2 32 2 7 1 0 0 2 3 9 1 1
Feb 3 at Occidental College L, 12-4 27 4 5 1 0 1 4 5 7 0 0
Feb 9 at California Institute of Technology W, 17-3 35 17 15 5 0 1 16 7 7 6 1
Feb 10 at California Institute of Technology L, 7-2 32 2 6 1 - 1 2 - 10 1 1
Feb 10 at California Institute of Technology L, 10-4 26 4 6 2 - - 4 3 9 1 1
Feb 13 # at California Lutheran University L, 12-5 34 5 7 2 0 0 4 9 9 1 0
Feb 16 British Columbia L, 10-8 36 8 9 2 0 3 6 4 11 1 1
Feb 17 British Columbia L, 13-3 31 3 7 1 0 1 2 3 9 1 0
Feb 17 at The Master's L, 16-1 29 1 5 2 0 0 1 4 8 0 0
Feb 23 at Simpson (CA) L, 5-4 38 4 14 2 0 0 4 2 11 0 0
Feb 24 at Simpson (CA) L, 10-4 30 4 4 3 0 0 3 7 12 5 0
Feb 24 at Simpson (CA) L, 7-5 32 5 9 2 0 0 4 2 3 2 1
Feb 27 Nobel University W, 8-7 30 8 8 0 0 1 6 8 9 4 0
Mar 1 Southern California Leadership University W, 15-2 28 15 13 3 1 0 15 4 2 6 0
Mar 2 at Southern California Leadership University   - - - - - - - - - - -
Mar 8 Benedictine Mesa (AZ) L, 12-2 30 2 5 1 0 0 1 3 8 0 0
Mar 9 Benedictine Mesa (AZ) L, 11-1 27 1 5 2 0 0 1 3 9 0 0
Mar 9 Benedictine Mesa (AZ) L, 16-1 25 1 3 2 0 0 1 3 8 1 0
Mar 14 La Sierra W, 2-1 35 2 6 0 0 0 1 2 8 1 0
Mar 14 La Sierra L, 12-0 22 0 4 0 0 0 0 2 4 2 0
Mar 15 La Sierra L, 11-8 39 8 16 4 0 2 7 3 8 6 2
Mar 22 at Westcliff (CA) L, 13-0 20 0 1 0 0 0 0 4 10 0 1
Mar 22 at Westcliff (CA) L, 8-4 31 4 9 2 0 0 4 4 7 1 1
Mar 23 at Westcliff (CA)   - - - - - - - - - - -
Mar 26 at California Institute of Technology L, 9-8 31 8 4 0 0 0 6 9 4 5 0
Apr 2 at California Lutheran University L, 11-6 34 6 9 3 0 0 4 3 9 3 1
Apr 5 Saint Katherine (CA)   - - - - - - - - - - -
Apr 6 Saint Katherine (CA) L, 12-3 33 3 7 2 0 1 3 1 11 0 0
Apr 6 Saint Katherine (CA) L, 7-5 31 5 4 1 0 0 3 8 15 7 0
Apr 9 Nobel University W, 19-2 32 19 15 2 1 3 19 8 3 3 1
Apr 12 Park-Gilbert (AZ) W, 11-5 39 11 15 3 1 0 11 6 10 3 0
Apr 13 Park-Gilbert (AZ) L, 11-7 34 7 11 1 0 0 6 9 5 7 1
Apr 13 Park-Gilbert (AZ) L, 10-0 27 0 2 0 0 0 0 0 11 0 0
Apr 16 at Nobel University W, 14-3 30 14 10 6 1 0 10 9 6 4 1
Apr 19 at Embry-Riddle (AZ) L, 20-0 22 0 3 2 0 0 0 3 12 1 1
Apr 19 at Embry-Riddle (AZ) L, 25-6 27 6 7 2 0 1 5 3 7 0 0
Apr 20 at Embry-Riddle (AZ) L, 18-8 28 8 8 2 0 1 6 7 11 0 0
Apr 23 at Westcliff (CA) L, 12-2 26 2 5 1 0 0 1 3 9 0 0
Apr 26 at Bethesda L, 6-4 32 4 6 1 0 1 4 5 6 3 0
Apr 27 at Bethesda L, 11-1 26 1 6 0 0 1 1 1 9 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 26 Southern California Leadership University W, 11-1 4 0 0 24 8 0 8 4 2.00 40
Jan 27 Southern California Leadership University L, 5-1 3 2 0 4 0 0 3 12 .25 33
Feb 3 at Occidental College L, 3-2 2 0 0 8 1 2 8 7 1.14 37
Feb 3 at Occidental College L, 12-4 0 0 1 9 2 1 9 4 2.25 33
Feb 9 at California Institute of Technology W, 17-3 3 1 1 23 6 1 6 6 1.00 47
Feb 10 at California Institute of Technology L, 7-2 - - - 10 2 - 7 9 .78 32
Feb 10 at California Institute of Technology L, 10-4 2 1 - 8 2 1 9 1 9.00 32
Feb 13 # at California Lutheran University L, 12-5 1 0 0 9 2 0 11 7 1.57 44
Feb 16 British Columbia L, 10-8 0 0 1 20 5 0 8 7 1.14 41
Feb 17 British Columbia L, 13-3 1 0 0 11 2 0 8 7 1.14 35
Feb 17 at The Master's L, 16-1 0 1 0 7 2 1 9 8 1.13 34
Feb 23 at Simpson (CA) L, 5-4 0 0 1 16 2 1 9 5 1.80 41
Feb 24 at Simpson (CA) L, 10-4 3 0 0 7 3 0 5 9 .56 40
Feb 24 at Simpson (CA) L, 7-5 0 1 0 11 2 3 8 12 .67 35
Feb 27 Nobel University W, 8-7 3 0 1 11 1 0 7 7 1.00 42
Mar 1 Southern California Leadership University W, 15-2 6 1 0 18 4 1 3 11 .27 39
Mar 2 at Southern California Leadership University   - - - - - - - - - -
Mar 8 Benedictine Mesa (AZ) L, 12-2 3 0 0 6 1 0 6 10 .60 36
Mar 9 Benedictine Mesa (AZ) L, 11-1 1 1 0 7 2 0 7 7 1.00 32
Mar 9 Benedictine Mesa (AZ) L, 16-1 2 0 1 5 2 0 11 4 2.75 31
Mar 14 La Sierra W, 2-1 0 0 2 6 0 0 12 10 1.20 39
Mar 14 La Sierra L, 12-0 1 0 0 4 0 0 8 6 1.33 25
Mar 15 La Sierra L, 11-8 1 1 0 26 6 0 2 12 .17 44
Mar 22 at Westcliff (CA) L, 13-0 0 0 1 1 0 0 7 3 2.33 25
Mar 22 at Westcliff (CA) L, 8-4 1 0 3 11 2 0 11 7 1.57 39
Mar 23 at Westcliff (CA)   - - - - - - - - - -
Mar 26 at California Institute of Technology L, 9-8 5 1 0 4 0 1 7 14 .50 46
Apr 2 at California Lutheran University L, 11-6 0 2 1 12 3 0 6 13 .46 40
Apr 5 Saint Katherine (CA)   - - - - - - - - - -
Apr 6 Saint Katherine (CA) L, 12-3 2 0 0 12 3 0 7 8 .88 36
Apr 6 Saint Katherine (CA) L, 7-5 3 0 0 5 1 0 4 7 .57 42
Apr 9 Nobel University W, 19-2 4 1 0 28 6 0 7 7 1.00 45
Apr 12 Park-Gilbert (AZ) W, 11-5 1 0 0 20 4 0 4 9 .44 46
Apr 13 Park-Gilbert (AZ) L, 11-7 1 0 2 12 1 0 10 9 1.11 46
Apr 13 Park-Gilbert (AZ) L, 10-0 3 0 0 2 0 0 4 10 .40 30
Apr 16 at Nobel University W, 14-3 6 0 0 18 7 0 3 11 .27 45
Apr 19 at Embry-Riddle (AZ) L, 20-0 0 0 1 5 2 0 4 3 1.33 26
Apr 19 at Embry-Riddle (AZ) L, 25-6 3 0 0 12 3 2 4 8 .50 33
Apr 20 at Embry-Riddle (AZ) L, 18-8 6 0 0 13 3 0 5 4 1.25 41
Apr 23 at Westcliff (CA) L, 12-2 0 0 0 6 1 0 6 5 1.20 29
Apr 26 at Bethesda L, 6-4 1 0 0 10 2 1 7 7 1.00 38
Apr 27 at Bethesda L, 11-1 1 0 0 9 1 1 2 6 .33 28
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 26 Southern California Leadership University W, 11-1 1 0 0 8.0 3 1 1 1.13 0.75 3 13 1
Jan 27 Southern California Leadership University L, 5-1 0 0 0 9.0 8 5 5 5.00 1.22 3 11 0
Feb 3 at Occidental College L, 3-2 0 1 0 8.0 8 3 3 3.38 1.25 2 6 1
Feb 3 at Occidental College L, 12-4 0 1 0 6.0 11 12 9 13.50 3.17 8 6 0
Feb 9 at California Institute of Technology W, 17-3 1 0 0 7.0 8 3 2 2.57 1.43 2 7 0
Feb 10 at California Institute of Technology L, 7-2 0 1 0 8.0 11 7 6 6.75 1.75 3 10 1
Feb 10 at California Institute of Technology L, 10-4 0 1 0 6.0 12 10 10 15.00 3.00 6 2 -
Feb 13 # at California Lutheran University L, 12-5 0 1 0 8.0 12 12 11 12.38 2.63 9 5 1
Feb 16 British Columbia L, 10-8 0 1 0 9.0 10 10 9 9.00 2.56 13 5 2
Feb 17 British Columbia L, 13-3 0 1 0 8.0 16 13 10 11.25 2.50 4 3 3
Feb 17 at The Master's L, 16-1 0 1 0 8.0 12 16 12 13.50 2.50 8 10 3
Feb 23 at Simpson (CA) L, 5-4 0 1 0 8.1 8 5 4 4.32 1.32 3 3 0
Feb 24 at Simpson (CA) L, 10-4 0 1 0 8.0 8 10 8 9.00 2.13 9 2 1
Feb 24 at Simpson (CA) L, 7-5 0 1 0 8.0 13 7 6 6.75 2.00 3 3 2
Feb 27 Nobel University W, 8-7 0 0 0 9.0 6 7 7 7.00 1.89 11 5 0
Mar 1 Southern California Leadership University W, 15-2 0 0 0 7.0 8 2 2 2.57 1.43 2 1 0
Mar 2 at Southern California Leadership University   - - - - - - - - - - - -
Mar 8 Benedictine Mesa (AZ) L, 12-2 0 1 0 8.2 20 12 9 9.35 2.54 2 6 1
Mar 9 Benedictine Mesa (AZ) L, 11-1 0 1 0 8.0 17 11 10 11.25 2.63 4 5 2
Mar 9 Benedictine Mesa (AZ) L, 16-1 0 0 0 8.0 17 16 12 13.50 2.63 4 3 1
Mar 14 La Sierra W, 2-1 0 0 0 11.0 10 1 1 0.82 1.27 4 7 0
Mar 14 La Sierra L, 12-0 0 0 0 7.0 11 12 11 14.14 2.86 9 6 0
Mar 15 La Sierra L, 11-8 0 0 0 9.0 15 11 10 10.00 2.44 7 5 2
Mar 22 at Westcliff (CA) L, 13-0 0 1 0 6.0 12 13 9 13.50 2.33 2 1 0
Mar 22 at Westcliff (CA) L, 8-4 0 1 0 8.0 14 8 5 5.63 1.88 1 3 0
Mar 23 at Westcliff (CA)   - - - - - - - - - - - -
Mar 26 at California Institute of Technology L, 9-8 0 1 0 8.0 15 9 9 10.13 2.63 6 6 0
Apr 2 at California Lutheran University L, 11-6 0 1 0 8.0 13 11 10 11.25 2.63 8 5 0
Apr 5 Saint Katherine (CA)   - - - - - - - - - - - -
Apr 6 Saint Katherine (CA) L, 12-3 0 1 0 9.0 20 12 12 12.00 2.78 5 9 1
Apr 6 Saint Katherine (CA) L, 7-5 0 1 0 9.0 14 7 7 7.00 1.56 0 7 1
Apr 9 Nobel University W, 19-2 1 0 1 6.2 6 2 2 2.70 1.35 3 4 0
Apr 12 Park-Gilbert (AZ) W, 11-5 1 0 0 9.0 13 5 5 5.00 1.56 1 8 1
Apr 13 Park-Gilbert (AZ) L, 11-7 0 1 0 9.0 10 11 8 8.00 1.67 5 5 1
Apr 13 Park-Gilbert (AZ) L, 10-0 0 1 0 9.0 15 10 10 10.00 2.44 7 3 0
Apr 16 at Nobel University W, 14-3 0 0 0 7.0 9 3 2 2.57 1.57 2 5 0
Apr 19 at Embry-Riddle (AZ) L, 20-0 0 1 0 6.0 20 20 20 30.00 4.17 5 11 3
Apr 19 at Embry-Riddle (AZ) L, 25-6 0 1 0 6.0 24 25 22 33.00 4.67 4 5 4
Apr 20 at Embry-Riddle (AZ) L, 18-8 0 1 0 6.1 16 18 18 25.58 3.95 9 6 2
Apr 23 at Westcliff (CA) L, 12-2 0 1 0 6.2 15 12 10 13.50 3.15 6 4 0
Apr 26 at Bethesda L, 6-4 0 1 0 8.0 7 6 6 6.75 1.25 3 10 2
Apr 27 at Bethesda L, 11-1 0 1 0 6.1 9 11 4 5.68 2.68 8 5 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 26 Southern California Leadership University W, 11-1 33 24 9 0 1.000 - - - - 0 0
Jan 27 Southern California Leadership University L, 5-1 41 27 12 2 .951 - 3 2 .400 1 0
Feb 3 at Occidental College L, 3-2 30 24 6 0 1.000 - 3 - - 0 0
Feb 3 at Occidental College L, 12-4 26 18 7 1 .962 - 1 - - 0 0
Feb 9 at California Institute of Technology W, 17-3 30 21 7 2 .933 - 1 - - 0 0
Feb 10 at California Institute of Technology L, 7-2 27 18 6 3 .889 - 2 1 .333 - -
Feb 10 at California Institute of Technology L, 10-4 20 17 3 0 1.000 - 1 - - 2 -
Feb 13 # at California Lutheran University L, 12-5 29 24 5 0 1.000 1 1 - - 5 0
Feb 16 British Columbia L, 10-8 39 27 11 1 .974 - 5 2 .286 0 0
Feb 17 British Columbia L, 13-3 40 24 10 6 .850 1 4 1 .200 0 0
Feb 17 at The Master's L, 16-1 32 24 7 1 .969 - 3 - - 0 0
Feb 23 at Simpson (CA) L, 5-4 35 25 8 2 .943 - 1 - - 0 0
Feb 24 at Simpson (CA) L, 10-4 35 24 8 3 .914 1 2 1 .333 0 0
Feb 24 at Simpson (CA) L, 7-5 37 24 11 2 .946 2 1 1 .500 0 0
Feb 27 Nobel University W, 8-7 38 27 11 0 1.000 - 9 - - 0 0
Mar 1 Southern California Leadership University W, 15-2 34 21 12 1 .971 - 1 - - 0 0
Mar 2 at Southern California Leadership University   - - - - - - - - - - -
Mar 8 Benedictine Mesa (AZ) L, 12-2 37 26 9 2 .946 - 1 - - 2 0
Mar 9 Benedictine Mesa (AZ) L, 11-1 40 24 14 2 .950 - 2 0 .000 6 0
Mar 9 Benedictine Mesa (AZ) L, 16-1 40 24 10 6 .850 - 2 1 .333 2 0
Mar 14 La Sierra W, 2-1 50 33 17 0 1.000 - 1 1 .500 0 0
Mar 14 La Sierra L, 12-0 28 21 5 2 .929 - 6 - - 0 0
Mar 15 La Sierra L, 11-8 38 27 10 1 .974 - 3 1 .250 1 0
Mar 22 at Westcliff (CA) L, 13-0 34 18 11 5 .853 - 1 2 .667 0 0
Mar 22 at Westcliff (CA) L, 8-4 38 24 11 3 .921 - - 1 1.000 0 0
Mar 23 at Westcliff (CA)   - - - - - - - - - - -
Mar 26 at California Institute of Technology L, 9-8 36 24 11 1 .972 - 1 - - 0 0
Apr 2 at California Lutheran University L, 11-6 36 24 10 2 .944 1 2 1 .333 0 0
Apr 5 Saint Katherine (CA)   - - - - - - - - - - -
Apr 6 Saint Katherine (CA) L, 12-3 37 27 10 0 1.000 - 2 - - 0 0
Apr 6 Saint Katherine (CA) L, 7-5 40 27 11 2 .950 - - - - 0 0
Apr 9 Nobel University W, 19-2 29 20 8 1 .966 - 5 2 .286 0 0
Apr 12 Park-Gilbert (AZ) W, 11-5 39 27 10 2 .949 - - 1 1.000 0 0
Apr 13 Park-Gilbert (AZ) L, 11-7 39 27 9 3 .923 - 4 - - 2 0
Apr 13 Park-Gilbert (AZ) L, 10-0 42 27 13 2 .952 - 1 - - 0 0
Apr 16 at Nobel University W, 14-3 31 21 9 1 .968 - 1 1 .500 1 0
Apr 19 at Embry-Riddle (AZ) L, 20-0 24 18 4 2 .917 - - - - 0 0
Apr 19 at Embry-Riddle (AZ) L, 25-6 26 18 4 4 .846 - 1 - - 0 0
Apr 20 at Embry-Riddle (AZ) L, 18-8 23 19 4 0 1.000 - 4 - - 0 0
Apr 23 at Westcliff (CA) L, 12-2 27 20 5 2 .926 - 1 - - 0 0
Apr 26 at Bethesda L, 6-4 32 24 5 3 .906 0 3 0 .000 0 0
Apr 27 at Bethesda L, 11-1 30 19 4 7 .767 0 7 0 .000 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 38 1148 201 286 68 5 19 174 154 314 84 15 .249 .369 .367
Conference 20 596 73 138 32 1 5 61 75 179 36 7 .232 .346 .314
Exhibition 1 34 5 7 2 0 0 4 9 9 1 0 .206 .386 .265
 
Home 18 560 105 147 30 4 12 93 70 148 50 5 .263 .379 .395
Away 20 588 96 139 38 1 7 81 84 166 34 10 .236 .360 .340
Neutral - - - - - - - - - - - - - - -
 
Wins 8 265 97 95 25 5 6 88 44 55 30 3 .358 .490 .558
Losses 30 883 104 191 43 0 13 86 110 259 54 12 .216 .330 .309
 
January 2 61 12 17 6 1 1 11 3 17 8 0 .279 .370 .459
February 12 378 62 95 22 0 8 54 48 105 22 6 .251 .354 .373
March 10 288 41 66 14 1 2 36 37 68 22 4 .229 .352 .306
April 14 421 86 108 26 3 8 73 66 124 32 5 .257 .393 .390
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 38 72 13 16 421 92 16 251 289 .87 1403
Conference 20 31 3 11 187 38 6 134 148 .91 716
Exhibition 1 1 0 0 9 2 0 11 7 1.57 44
 
Home 18 39 6 7 221 46 1 119 147 .81 682
Away 20 33 7 9 200 46 15 132 142 .93 721
Neutral - - - - 0 0 - - - - 0
 
Wins 8 27 3 4 148 36 2 50 65 .77 343
Losses 30 45 10 12 273 56 14 201 224 .90 1060
 
January 2 7 2 0 28 8 0 11 16 .69 73
February 12 14 4 5 141 30 10 93 82 1.13 449
March 10 20 4 7 88 17 2 74 84 .88 356
April 14 31 3 4 164 37 4 73 107 .68 525
gp ip h r er bb k k/9 hr era whip
Total 38 297.0 464 357 306 185 216 6.55 35 9.27 2.19
Conference 20 160.0 292 226 197 90 102 5.74 22 11.08 2.39
Exhibition 1 8.0 12 12 11 9 5 5.63 1 12.38 2.63
 
Home 18 153.1 219 148 131 87 106 6.22 16 7.69 2.00
Away 20 143.2 245 209 175 98 110 6.89 19 10.96 2.39
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 8 64.2 63 24 22 28 50 6.96 2 3.06 1.41
Losses 30 232.1 401 333 284 157 166 6.43 33 11.00 2.40
 
January 2 17.0 11 6 6 6 24 12.71 1 3.18 1.00
February 12 93.1 123 103 86 72 62 5.98 13 8.29 2.09
March 10 80.2 139 95 78 41 43 4.80 6 8.70 2.23
April 14 106.0 191 153 136 66 87 7.39 15 11.55 2.42
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 38 1293 884 332 77 .940 5 85 19 .183 17 0
Conference 20 709 480 184 45 .937 3 33 9 .214 13 0
Exhibition 1 29 24 5 0 1.000 1 1 - - 5 0
 
Home 18 684 460 191 33 .952 1 49 11 .183 14 0
Away 20 609 424 141 44 .928 4 36 8 .182 3 0
Neutral - 0 - - - - - - - - - -
 
Wins 8 284 194 83 7 .975 - 18 5 .217 1 0
Losses 30 1009 690 249 70 .931 5 67 14 .173 16 0
 
January 2 74 51 21 2 .973 - 3 2 .400 1 0
February 12 389 273 95 21 .946 4 33 6 .154 2 0
March 10 375 242 110 23 .939 - 18 6 .250 11 0
April 14 455 318 106 31 .932 1 31 5 .139 3 0
Date Opponent Score Attend
Jan 26 Southern California Leadership University W, 11-1 0
Jan 27 Southern California Leadership University L, 5-1 0
Feb 3 at Occidental College L, 3-2 275
Feb 3 at Occidental College L, 12-4 275
Feb 9 at California Institute of Technology W, 17-3 52
Feb 10 at California Institute of Technology L, 7-2 58
Feb 10 at California Institute of Technology L, 10-4 51
Feb 13 at California Lutheran University L, 12-5 0
Feb 16 British Columbia L, 10-8 50
Feb 17 British Columbia L, 13-3 100
Feb 17 at The Master's L, 16-1 0
Feb 23 at Simpson (CA) L, 5-4 0
Feb 24 at Simpson (CA) L, 10-4 0
Feb 24 at Simpson (CA) L, 7-5 0
Feb 27 Nobel University W, 8-7 0
Mar 1 Southern California Leadership University W, 15-2 0
Mar 2 at Southern California Leadership University   -
Mar 8 Benedictine Mesa (AZ) L, 12-2 0
Mar 9 Benedictine Mesa (AZ) L, 11-1 0
Mar 9 Benedictine Mesa (AZ) L, 16-1 0
Mar 14 La Sierra W, 2-1 0
Mar 14 La Sierra L, 12-0 0
Mar 15 La Sierra L, 11-8 0
Mar 22 at Westcliff (CA) L, 13-0 0
Mar 22 at Westcliff (CA) L, 8-4 0
Mar 23 at Westcliff (CA)   -
Mar 26 at California Institute of Technology L, 9-8 42
Apr 2 at California Lutheran University L, 11-6 75
Apr 5 Saint Katherine (CA)   -
Apr 6 Saint Katherine (CA) L, 12-3 0
Apr 6 Saint Katherine (CA) L, 7-5 0
Apr 9 Nobel University W, 19-2 0
Apr 12 Park-Gilbert (AZ) W, 11-5 0
Apr 13 Park-Gilbert (AZ) L, 11-7 0
Apr 13 Park-Gilbert (AZ) L, 10-0 0
Apr 16 at Nobel University W, 14-3 0
Apr 19 at Embry-Riddle (AZ) L, 20-0 0
Apr 19 at Embry-Riddle (AZ) L, 25-6 0
Apr 20 at Embry-Riddle (AZ) L, 18-8 265
Apr 23 at Westcliff (CA) L, 12-2 0
Apr 26 at Bethesda L, 6-4 100
Apr 27 at Bethesda L, 11-1 100