Official Volleyball Box Score
Providence Christian at. Life Pacific
8/29/2023 at 3:00 PM @ Mehl Court

Providence Christian (CA) (1-1, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Rachel Jensen....... 3 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
2 Jordyn Moser........ * 3 1 0 14 .071 0 0 0 1 3 0 0 0 0 1.0
3 Isabella Taue'etia.. 1 0 0 0 .000 2 0 0 1 0 0 0 0 0 0.0
5 Jaznel-Lynette Baker-Samuelu * 1 2 0 2 1.000 2 0 0 0 1 0 0 0 0 2.0
8 Valeria Garcia...... * 3 4 1 16 .188 0 0 0 0 3 0 0 0 0 4.0
10 Josephine Fuamatu... * 3 1 0 4 .250 0 2 1 0 7 0 0 0 0 3.0
15 Tehani Ho'okano..... 2 3 0 3 1.000 8 0 1 1 3 0 0 0 0 3.0
22 Tiari Ho'okano...... 3 3 5 16 -.125 1 2 2 1 3 0 0 0 0 5.0
24 Jacey Loewen........ * 3 2 1 8 .125 0 0 2 0 0 1 1 0 0 3.5
27 Elaine Turituri..... 3 1 0 1 1.000 0 1 2 4 3 0 0 0 0 2.0
35 Jenelle Loewen...... * 3 3 3 7 .000 0 0 1 0 0 1 1 0 0 4.5
TM Team................ 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 20 10 71 .141 13 5 10 11 25 2 2 0 0 28.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 5 26 .038
2 2 2 18 .000
3 12 3 27 .333
SET SCORES 1 2 3 TEAM RECORDS
Providence Christian (CA) (0) 12 16 20 1-1, 0-0
Life Pacific........ (3) 25 25 25 5-2, 0-0
Life Pacific (5-2, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Emma McMillan....... 2 1 0 1 1.000 0 0 2 0 2 0 0 0 0 1.0
02 Marissa Ryerson..... 1 0 0 0 .000 6 0 0 0 0 0 0 0 0 0.0
03 Kei'ana Pascua...... 2 0 0 0 .000 4 1 1 0 5 0 0 0 0 1.0
05 Bailey Collette..... * 1 3 0 8 .375 0 0 0 0 0 0 0 0 0 3.0
06 Mackenzie Grooms.... 2 2 2 7 .000 0 0 0 0 2 0 1 0 0 2.5
07 Caitlin Riden....... 1 2 0 2 1.000 0 0 0 0 0 0 1 0 0 2.5
10 Allison Ayala....... 1 0 0 0 .000 2 2 0 0 3 0 0 0 0 2.0
11 Peyton Ertle........ * 2 3 0 5 .600 1 0 0 0 1 1 0 0 0 4.0
12 Stephanie Mosley.... 2 2 3 10 -.100 0 0 0 0 2 0 1 1 0 2.5
13 Hannah Caddow....... * 3 10 1 18 .500 0 1 0 1 5 0 0 0 0 11.0
14 Maddie Robertson.... 2 0 0 0 .000 12 1 0 0 4 0 0 0 0 1.0
16 Audrianna Guzman.... * 2 8 2 13 .462 0 0 0 0 1 0 0 0 0 8.0
17 Hailee Heim......... 2 0 0 0 .000 0 2 0 0 1 0 0 0 0 2.0
19 Mackenzie Stewart... * 3 8 1 9 .778 0 1 0 0 1 1 1 0 0 10.5
21 Daniela H'Orvath.... 1 0 0 0 .000 4 1 0 0 3 0 0 0 0 1.0
22 Lindsey Johnson..... * 2 0 0 1 .000 10 2 1 0 7 0 0 0 0 2.0
29 Kate Murray......... 2 3 4 10 -.100 0 0 0 1 1 0 0 0 0 3.0
TM Team................ 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 13 84 .345 39 11 4 5 38 2 4 1 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 1 28 .464
2 15 8 30 .233
3 13 4 26 .346
Site: Mehl Court
Date: 8/29/2023 Attend: 0 Time:
Referees:
* = Starter