-
- Hometown:
- Langley, BC
-
- Position:
- D/GK
-
- Year:
- So
-
- High School:
- Credo Christian High School
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
PERSONAL
GETTING TO KNOW GEORGIA HOOGSTRA
Favorite Bible Verse
All of Ecclesiastes 11, but specifically verse 9
Favorite Soccer Memory
Way to many but my favorite is winning third place in provincials with six of my best friends who I played soccer with for ten years.
Favorite Player
Christine Sinclair
Why did you choose Providence
God presented many open doors and incredible opportunities, and God led me to Providence
College Accolades
Fall 2024 NAIA Daktronics Scholar-Athlete
2023-24 Most Improved Player
High School Accolades
Two Year MVP
All-Star Player
Career Pursuits After Soccer
Anything within the field of law enforcement
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 6 | ||
| Games started | 7 | 5 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 1 | 0 | ||
| Shot Pct | .000 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Bushnell (OR) | L, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | at Stanton | L, 4-1 | - | - | - | - | - | - | - | - |
| Aug 30 | Saint Mary's College (IN) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Providence (MT) | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Hope International | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Justice | W, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Simpson (CA) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | at Pacific Union (CA) | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at UC Merced | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Cal Maritime (CA) | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Westcliff (CA) | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at La Sierra | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Soka (CA) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 5 | 45:00 | 2.09 | 4.18 | 2.27 | .521 |
| Conference | 6 | 5 | 82:30 | 3.83 | 4.18 | 4.17 | .521 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 2 | 2 | 30:00 | 1.00 | 3.00 | 1.17 | .538 |
| Away | 4 | 3 | 63:00 | 3.40 | 4.86 | 3.60 | .514 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 2 | 1 | 33:45 | 1.00 | 2.67 | 1.25 | .556 |
| Losses | 3 | 3 | 54:00 | 3.20 | 5.33 | 3.60 | .529 | |
| Month | August | - | - | 0:00 | - | - | - | - |
| September | - | - | 0:00 | - | - | - | - | |
| October | 6 | 5 | 82:30 | 3.83 | 4.18 | 4.17 | .521 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 5 | 495:00 | 23 | 4.18 | 25 | .521 | 1 | 2 | 0 | 0/0 |
| Conference | 6 | 5 | 495:00 | 23 | 4.18 | 25 | .521 | 1 | 2 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 2 | 2 | 180:00 | 6 | 3.00 | 7 | .538 | 1 | 0 | 0 | 0/0 |
| Away | 4 | 3 | 315:00 | 17 | 4.86 | 18 | .514 | 0 | 2 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 2 | 1 | 135:00 | 4 | 2.67 | 5 | .556 | 1 | 0 | 0 | 0/0 |
| Losses | 3 | 3 | 270:00 | 16 | 5.33 | 18 | .529 | 0 | 2 | 0 | 0/0 | |
| Month | August | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| September | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| October | 6 | 5 | 495:00 | 23 | 4.18 | 25 | .521 | 1 | 2 | 0 | 0/0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 7 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
| Conference | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 4 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| Away | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 3 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| Losses | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| October | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Hat-Trick Tandem
October 16, 2024
Teamwork: The Core of Success
September 20, 2024
2024 Women's Soccer Season Preview
August 29, 2024