Providence Christian vs. The Master's
4/15/2025 at Newhall, CA (Lou Herwaldt Stadium)
Providence Christian 3 (17-21, 4-12)

Player AB R H RBI BB SO PO A LOB
 
Landon Raskin cf 5 1 1 0 0 1 6 0 1
Kyle Fuller 3b 5 1 2 0 0 2 0 1 0
   Josh Colon 3b 0 0 0 0 0 0 0 0 0
Jordan Aguallo ss 4 1 2 0 0 1 1 1 1
Victor Vega lf 4 0 1 2 0 0 1 0 1
Ronnel Castro 1b 4 0 1 1 0 2 9 0 2
Reese Shioji p 3 0 1 0 1 1 0 1 1
Michael Sanchez rf 4 0 0 0 0 3 1 0 0
Isaiah Ayala c 3 0 1 0 0 2 4 2 2
Tucker Panarisi 2b 4 0 2 0 0 1 1 4 1
   Nicholas Barksdale p 0 0 0 0 0 0 0 0 0
   Alex Carrillo p 0 0 0 0 0 0 1 0 0
   Nolan Troxel p 0 0 0 0 0 0 0 0 0
   Anthony Alexander p 0 0 0 0 0 0 0 0 0
   Donavan Raley p 0 0 0 0 0 0 0 0 0
Totals 36 3 11 3 1 13 24 9 9
The Master's 9 (25-15, 9-11)

Player AB R H RBI BB SO PO A LOB
 
Scotty Pieper cf 5 2 3 0 0 0 3 1 1
Austin Young c 4 0 3 0 1 0 13 0 0
   Ewan Leonard pr 0 2 0 0 0 0 0 0 0
Ty Beck rf 4 2 2 4 1 0 1 0 0
Jacob Kowes dh 4 1 1 2 0 1 0 0 0
Cason Brownell 2b 4 1 1 1 0 1 1 1 2
Kobe Katayama 3b 3 0 0 1 0 0 1 2 3
   Manuel Herrera ph 0 0 0 0 1 0 0 0 0
Wyatt Wagner 1b 4 0 2 1 0 0 6 1 0
Tommy Gwinn ss 4 0 1 0 0 1 1 4 1
Owen Payn lf 3 1 1 0 0 1 1 0 1
   Jack Drew ph 0 0 0 0 0 0 0 0 0
James Coker p 0 0 0 0 0 0 0 1 0
   Carson Knapp p 0 0 0 0 0 0 0 1 0
Totals 35 9 14 9 3 4 27 11 8
Score by Innings R H E
 
Providence Christian (CA) 0 0 1 0 2 0 0 0 0 3 11 1
The Master's 0 0 4 3 0 2 0 0 X 9 14 0
Providence Christian: E - Ronnel Castro. 2B - Tucker Panarisi. RBI - Victor Vega 2; Ronnel Castro. SB - Jordan Aguallo; Reese Shioji 2. CS - Josh Colon.
The Master's: 2B - Austin Young 2; Jacob Kowes. HR - Ty Beck. RBI - Ty Beck 4; Jacob Kowes 2; Cason Brownell; Kobe Katayama; Wyatt Wagner. Sac - Jacob Kowes; Kobe Katayama. SB - Cason Brownell. CS - Kobe Katayama; Wyatt Wagner.
Providence Christian (CA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Reese Shioji (L, 0-0) 2.2 7 4 1 1 1 0 1 0 0 0 14 16 5 1 63
Nicholas Barksdale 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 3
Alex Carrillo 2.0 5 5 5 0 1 1 0 0 1 0 11 12 2 3 35
Nolan Troxel 0.2 1 0 0 1 0 0 0 0 0 0 2 4 1 1 9
Anthony Alexander 1.1 1 0 0 0 0 0 0 0 1 0 4 5 2 1 11
Donavan Raley 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 15
Totals 8.0 14 9 6 3 4 1 1 0 2 0 35 42 11 7 136
The Master's IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
James Coker 4.2 8 3 1 0 7 0 1 0 1 0 22 23 3 4 86
Carson Knapp (W, 0-0) 4.1 3 0 0 1 6 0 0 0 1 0 14 16 3 2 72
Totals 9.0 11 3 1 1 13 0 1 0 2 0 36 39 6 6 158
Providence Christian: Batters Faced - Reese Shioji 16; Nicholas Barksdale; Alex Carrillo 12; Nolan Troxel 4; Anthony Alexander 5; Donavan Raley 4. WP - Reese Shioji. HBP - Alex Carrillo; Anthony Alexander.
The Master's: Batters Faced - James Coker 23; Carson Knapp 16. WP - James Coker. HBP - James Coker; Carson Knapp.
Umpires - HP: Jeremy Gaskin , 1B: Travis Schatzman
Start: 3:00 PM Duration: 2:55 Attendance: 75