Providence Christian vs. Westcliff (CA)
3/15/2025 at Costa Mesa, CA (Orange Coast College)
Providence Christian 4 (12-11, 1-3)

Player AB R H RBI BB SO PO A LOB
 
Landon Raskin cf 3 0 0 0 0 2 2 0 0
   Preston Wilson cf 0 0 0 0 1 0 0 0 0
Jordan Aguallo ss 3 0 1 1 0 1 1 1 0
   Michael Sanchez lf 1 0 0 0 0 0 1 0 0
Kyle Fuller 3b 3 0 0 0 0 3 2 1 3
   Tucker Panarisi 3b 1 0 0 0 0 0 0 0 0
Elijah De Guzman 1b 2 1 0 0 1 2 4 0 0
   Brodie Holthaus 1b 1 0 0 0 0 0 0 1 1
Victor Vega lf 3 0 1 0 0 0 1 0 0
   Sam Arcarese 2b 0 0 0 0 0 0 0 1 0
Blair Hillig dh 1 1 0 0 1 0 0 0 0
   Ronnel Castro dh 1 0 0 0 0 1 0 0 0
Reese Shioji rf 1 0 1 1 1 0 1 1 0
   Marco Bates rf 0 2 0 0 1 0 1 0 0
Isaiah Ayala c 1 0 1 1 0 0 3 1 0
   Jackson Maples pr 0 0 0 0 0 0 0 0 0
Brandon McCray 2b 3 0 1 1 0 1 1 1 2
Chris Gonzalez p 0 0 0 0 0 0 0 0 0
   Nicholas Barksdale p 0 0 0 0 0 0 0 0 0
   Nolan Troxel p 0 0 0 0 0 0 1 0 0
   Anthony Alexander p 0 0 0 0 0 0 0 0 0
   Chaz Kantola p 0 0 0 0 0 0 0 0 0
   Nicolas Johnson p 0 0 0 0 0 0 0 0 0
Totals 24 4 5 4 5 10 18 7 6
Westcliff (CA) 18 (21-10, 4-2)

Player AB R H RBI BB SO PO A LOB
 
Ian Avalos dh 5 1 2 3 1 1 0 0 1
Hayden Letzing 3b 4 2 1 2 1 0 1 0 3
   Isaac Miller 3b 1 0 0 0 0 0 1 0 0
Jack Varney 1b 2 2 1 0 2 1 2 0 0
   Joseph Guttmann ph 0 0 0 0 1 0 0 0 0
Patrick Morgan 2b 2 1 1 1 1 0 1 0 0
   Miguel Espana 2b 1 1 0 0 0 0 0 0 3
Kolby Wagatsuma c 3 0 1 1 2 0 10 1 0
   Nate Slaman pr 0 1 0 0 0 0 0 0 0
   JJ Contreras c 0 1 0 0 0 0 0 0 0
Nick Malvini cf 4 2 3 5 0 0 3 1 3
KJ Moo-Young rf 3 2 1 2 1 1 0 0 2
   Amerson Dix ph 1 1 1 0 0 0 0 0 0
Micah Wallette lf 3 2 2 3 1 0 2 0 0
   Martin Sanchez ph 0 0 0 0 1 0 0 0 0
Zane Parmenter ss 3 2 3 1 1 0 1 3 0
   Kailen Kimata ss 0 0 0 0 0 0 0 0 0
Camden Cooper p 0 0 0 0 0 0 0 0 0
   Tyler Linnel p 0 0 0 0 0 0 0 0 0
Totals 32 18 16 18 12 3 21 5 12
Score by Innings R H E
 
Providence Christian (CA) 0 1 1 0 1 1 0 4 5 1
Westcliff (CA) 0 10 0 2 0 6 X 18 16 0
Providence Christian: E - Kyle Fuller. 2B - Reese Shioji. RBI - Jordan Aguallo; Reese Shioji; Isaiah Ayala; Brandon McCray. Sac - Isaiah Ayala. SB - Marco Bates 3; Jackson Maples; Brandon McCray.
Westcliff (CA): 2B - Ian Avalos; KJ Moo-Young; Micah Wallette; Zane Parmenter. HR - Nick Malvini. RBI - Ian Avalos 3; Hayden Letzing 2; Patrick Morgan; Kolby Wagatsuma; Nick Malvini 5; KJ Moo-Young 2; Micah Wallette 3; Zane Parmenter. Sac - Nick Malvini. SB - Nate Slaman.
Providence Christian (CA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chris Gonzalez (L, 0-1) 1.0 7 8 8 3 0 0 0 0 0 0 9 12 1 1 52
Nicholas Barksdale 0.2 1 2 2 2 0 0 0 0 1 0 2 6 2 0 28
Nolan Troxel 1.2 3 2 2 2 1 0 0 0 1 0 9 12 3 1 46
Anthony Alexander 1.2 1 0 0 1 2 0 0 0 0 0 6 7 1 2 26
Chaz Kantola 0.0 0 4 4 3 0 0 0 0 1 0 0 4 0 0 16
Nicolas Johnson 1.0 4 2 2 1 0 1 0 0 1 0 6 8 2 0 35
Totals 6.0 16 18 18 12 3 1 0 0 4 0 32 49 9 4 203
Westcliff (CA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Camden Cooper (W, 1-0) 5.0 5 4 4 3 9 0 1 0 1 0 19 23 4 1 82
Tyler Linnel 2.0 0 0 0 2 1 0 0 0 0 0 5 8 4 1 41
Totals 7.0 5 4 4 5 10 0 1 0 1 0 24 31 8 2 123
Providence Christian: Batters Faced - Chris Gonzalez 12; Nicholas Barksdale 6; Nolan Troxel 12; Anthony Alexander 7; Chaz Kantola 4; Nicolas Johnson 8. HBP - Nicholas Barksdale; Nolan Troxel; Chaz Kantola; Nicolas Johnson.
Westcliff (CA): Batters Faced - Camden Cooper 23; Tyler Linnel 8. WP - Camden Cooper. HBP - Camden Cooper.

Start: 3:30 PM Duration: 2:51 Attendance: 0