Providence Christian vs. Hope International
3/1/2025 at Fullerton, CA
Providence Christian 4 (10-5)

Player AB R H RBI BB SO PO A LOB
 
Landon Raskin cf 4 0 0 0 1 2 1 0 3
Kyle Fuller 3b 3 0 0 0 0 3 0 0 2
   Blair Hillig ph 1 0 0 0 0 1 0 0 1
   Brandon McCray 3b 0 0 0 0 0 0 0 0 0
Jordan Aguallo ss 4 1 1 0 1 0 0 1 0
   Jackson Maples lf 0 0 0 0 0 0 0 0 0
   Marco Bates lf 0 2 0 0 0 0 1 0 0
Elijah De Guzman 1b 3 0 0 0 2 2 5 0 1
   Brodie Holthaus 1b 0 0 0 0 0 0 1 0 0
Victor Vega lf 5 0 1 0 0 1 2 0 3
   Sam Arcarese ss 0 0 0 0 0 0 0 0 0
Ronnel Castro dh 5 1 1 2 0 4 0 0 1
Reese Shioji rf 4 0 2 0 0 1 1 1 0
   Michael Sanchez ph 1 0 0 0 0 0 0 0 0
Angelo Martin c 3 0 1 0 2 1 11 0 0
Tucker Panarisi 2b 3 0 2 0 1 1 2 2 2
Chris Gonzalez p 0 0 0 0 0 0 0 1 0
   Nicholas Barksdale p 0 0 0 0 0 0 0 1 0
   Nathan Slaton p 0 0 0 0 0 0 0 1 0
   Carlos Estrella p 0 0 0 0 0 0 0 0 0
   Seth Marsteller p 0 0 0 0 0 0 0 0 0
   Luke Skinner p 1 0 0 0 0 0 0 1 0
Totals 37 4 8 2 7 16 24 8 13
Hope International 18 (12-4)

Player AB R H RBI BB SO PO A LOB
 
Tommy Armendariz 0 0 0 0 0 0 0 0 0
Amari Bartee cf 3 1 0 0 0 3 1 0 4
   Nathan Estrada cf 3 0 1 1 0 1 0 0 0
David Shackelford rf 4 2 1 1 0 1 1 0 0
   Alejandro Torres lf 3 0 1 0 0 0 0 0 1
Matthew Pinal 1b 3 1 1 1 1 1 3 0 0
   Manny Morales ph 1 0 0 0 0 0 0 0 1
   Jaden Rez 1b 1 0 0 0 0 0 1 1 3
Josiah Chavez dh 2 2 2 1 1 0 0 0 0
   Joey Legg dh 0 3 0 0 3 0 0 0 0
Trotter Boston ss 2 2 2 1 2 0 0 1 0
   Ivan Barragan 2b 1 2 1 0 0 0 2 0 0
Branden Chun-Ming lf 1 0 0 0 1 0 0 0 3
   Alec Castillo rf 4 0 0 0 0 1 0 0 1
Mario Tostado c 2 0 0 0 1 1 16 1 0
   Ryder Stowasser pr 0 1 0 0 0 0 0 0 0
   Chris Vargas ph 0 2 0 0 1 0 0 0 0
Wilson Dunn 3b 1 0 0 1 0 1 1 0 0
   Julian Francois ss 3 2 3 6 1 0 0 2 0
Spencer Davis 2b 4 0 4 4 1 0 0 2 0
Josh Landry p 0 0 0 0 0 0 0 0 0
   Chaz McWilliams p 0 0 0 0 0 0 0 0 0
   J. Lane p 0 0 0 0 0 0 0 0 0
   Matthew Gonzalez p 0 0 0 0 0 0 1 0 0
Totals 38 18 16 16 12 9 26 7 13
Score by Innings R H E
 
Providence Christian (CA) 0 0 0 1 0 1 2 0 0 4 8 1
Hope International 0 0 4 4 1 2 3 4 X 18 16 3
Providence Christian: E - Jordan Aguallo. 2B - Jordan Aguallo; Reese Shioji. HR - Ronnel Castro. RBI - Ronnel Castro 2. SB - Marco Bates; Tucker Panarisi. CS - Jordan Aguallo.
Hope International: E - David Shackelford; Julian Francois; Matthew Gonzalez. 2B - Josiah Chavez; Trotter Boston; Julian Francois; Spencer Davis. 3B - Matthew Pinal. HR - David Shackelford; Julian Francois. RBI - Nathan Estrada; David Shackelford; Matthew Pinal; Josiah Chavez; Trotter Boston; Wilson Dunn; Julian Francois 6; Spencer Davis 4. Sac - Spencer Davis. SB - Amari Bartee; Trotter Boston; Spencer Davis.
Providence Christian (CA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chris Gonzalez (L, 0-1) 3.0 6 4 4 4 5 1 1 0 0 0 13 18 2 1 87
Nicholas Barksdale 1.0 2 4 1 2 2 0 2 0 2 0 6 10 0 1 40
Nathan Slaton 2.0 3 3 3 2 1 1 1 0 0 0 9 11 2 3 42
Carlos Estrella 0.1 0 3 3 3 0 0 1 0 1 0 1 5 0 1 20
Seth Marsteller 1.0 5 4 4 1 0 0 0 0 1 0 7 10 2 1 29
Luke Skinner 0.2 0 0 0 0 1 0 1 0 0 0 2 2 1 0 9
Totals 8.0 16 18 15 12 9 2 6 0 4 0 38 56 7 7 227
Hope International IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Josh Landry (W, 1-0) 5.0 5 1 0 3 10 0 1 0 0 0 21 24 3 2 91
Chaz McWilliams 1.0 0 1 1 2 2 0 3 0 0 0 3 5 0 1 27
J. Lane 1.0 3 2 2 1 2 1 0 0 0 0 6 7 1 0 23
Matthew Gonzalez 2.0 0 0 0 1 2 0 0 0 0 0 7 8 0 3 33
Totals 9.0 8 4 3 7 16 1 4 0 0 0 37 44 4 6 174
Providence Christian: Batters Faced - Chris Gonzalez 18; Nicholas Barksdale 10; Nathan Slaton 11; Carlos Estrella 5; Seth Marsteller 10; Luke Skinner 2. WP - Chris Gonzalez; Nicholas Barksdale 2; Nathan Slaton; Carlos Estrella; Luke Skinner. HBP - Nicholas Barksdale 2; Carlos Estrella; Seth Marsteller.
Hope International: Batters Faced - Josh Landry 24; Chaz McWilliams 5; J. Lane 7; Matthew Gonzalez 8. WP - Josh Landry; Chaz McWilliams 3.

Start: 11:00 AM Duration: 03:30 Attendance: 50