55 Nolan Troxel
-
- Height:
- 6-4
-
- Weight:
- 210
-
- Hometown:
- Huntington Beach, CA
-
- Position:
- LHP
-
- Year:
- Jr
-
- Bats/Throws:
- L/L
-
- High School:
- Rio Hondo Community College
-
- app
- 13
-
- gs
- 1
-
- w
- 1
-
- l
- 0
-
- sv
- 0
-
- ip
- 16.1
-
- era
- 8.82
-
- whip
- 2.45
-
- k
- 10
Bio
PERSONAL
GETTING TO KNOW NOLAN TROXEL
Favorite Bible Verse
2 Timothy 4:6-8
Favorite Baseball Memory
Trox30 pregame interviews.
Favorite Player
Hideki Matsui and Nolan Ryan
Why did you choose Providence
I felt God calling me to Providence.
College Accolades
None
High School Accolades
None
Career Pursuits After Baseball
To pursue the Lord to the best of my ability
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 6 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 13 | 5 | ||
| Games started | 1 | 0 | ||
| Wins | 1 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 16.1 | 5.1 | ||
| Hits | 23 | 7 | ||
| Runs | 16 | 3 | ||
| Earned Runs | 16 | 3 | ||
| Walks | 17 | 10 | ||
| Strikeouts | 10 | 4 | ||
| Strikeouts per Game | 5.51 | 6.75 | ||
| Doubles Allowed | 7 | 1 | ||
| Triples Allowed | - | - | ||
| WHIP | 2.45 | 3.19 | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 67 | 23 | ||
| Batting Average Against | .343 | .304 | ||
| Earned Run Average | 8.82 | 5.06 | ||
| Wild pitches | 6 | 3 | ||
| Hit Batters | 8 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 3 | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 2 | 2 | ||
| Put Outs | 2 | 2 | ||
| Assists | 0 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 6 | 2 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .143 | .333 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | Nobel University | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Nobel University | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Nobel University | W, 8-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 28 | at California Lutheran University | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Missouri Baptist | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at California Lutheran University | W, 12-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 7 | Benedictine Mesa (AZ) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Benedictine Mesa (AZ) | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Benedictine Mesa (AZ) | L, 11-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 11 | Southern California Leadership University | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Nobel University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Nobel University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at University of Redlands | W, 13-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | Nelson (AZ) | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Nelson (AZ) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Nelson (AZ) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Nelson (AZ) | W, 11-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | at The Master's | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Hope International | L, 15-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | at Hope International | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Hope International | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Bethesda | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | La Sierra | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | La Sierra | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | La Sierra | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Nobel University | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Westcliff (CA) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Westcliff (CA) | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Westcliff (CA) | L, 18-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | Bethesda | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Simpson (CA) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Simpson (CA) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Simpson (CA) | L, 15-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Nobel University | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Westcliff (CA) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Westcliff (CA) | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Westcliff (CA) | L, 11-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | Bethesda | L, 10-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at La Sierra | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at La Sierra | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at La Sierra | L, 11-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at Simpson (CA) | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Simpson (CA) | L, 13-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Simpson (CA) | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at The Master's | L, 9-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | La Sierra | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | La Sierra | W, 9-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | Nobel University | W, 14-5 | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Nobel University | W, 16-5 | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Nobel University | W, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jan 28 | at California Lutheran University | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Missouri Baptist | L, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at California Lutheran University | W, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 7 | Benedictine Mesa (AZ) | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Benedictine Mesa (AZ) | W, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Benedictine Mesa (AZ) | L, 11-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 11 | Southern California Leadership University | W, 14-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Nobel University | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Nobel University | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at University of Redlands | W, 13-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 21 | Nelson (AZ) | W, 16-11 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Nelson (AZ) | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Nelson (AZ) | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Nelson (AZ) | W, 11-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 25 | at The Master's | L, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Hope International | L, 15-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 1 | at Hope International | L, 18-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Hope International | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Bethesda | L, 13-12 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | La Sierra | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | La Sierra | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | La Sierra | W, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Nobel University | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Westcliff (CA) | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Westcliff (CA) | L, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Westcliff (CA) | L, 18-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 18 | Bethesda | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Simpson (CA) | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Simpson (CA) | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Simpson (CA) | L, 15-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 25 | Nobel University | W, 14-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Westcliff (CA) | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Westcliff (CA) | L, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Westcliff (CA) | L, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 1 | Bethesda | L, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 3 | at La Sierra | W, 13-11 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at La Sierra | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at La Sierra | L, 11-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | at Simpson (CA) | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Simpson (CA) | L, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 12 | at Simpson (CA) | L, 15-11 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at The Master's | L, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 17 | La Sierra | L, 12-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | La Sierra | W, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | Nobel University | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Nobel University | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Nobel University | W, 8-5 | 0 | 1 | 0 | 0 | 3.0 | 1 | - | - | 0.00 | .33 | - | 2 | - |
| Jan 28 | at California Lutheran University | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Missouri Baptist | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at California Lutheran University | W, 12-2 | 1 | 0 | 0 | 0 | 1.2 | 2 | 1 | 1 | 5.40 | 1.80 | 1 | 0 | - |
| Feb 7 | Benedictine Mesa (AZ) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Benedictine Mesa (AZ) | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Benedictine Mesa (AZ) | L, 11-6 | 0 | 0 | 0 | 0 | 0.2 | 2 | 5 | 5 | 67.50 | 6.00 | 2 | 1 | - |
| Feb 11 | Southern California Leadership University | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Nobel University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Nobel University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at University of Redlands | W, 13-10 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 18.00 | 2.00 | - | 1 | - |
| Feb 21 | Nelson (AZ) | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Nelson (AZ) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Nelson (AZ) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Nelson (AZ) | W, 11-6 | 0 | 0 | 0 | 0 | 2.0 | 4 | 1 | 1 | 4.50 | 2.50 | 1 | 1 | - |
| Feb 25 | at The Master's | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Hope International | L, 15-2 | 0 | 0 | 0 | 0 | 1.0 | 4 | 4 | 4 | 36.00 | 5.00 | 1 | 1 | 1 |
| Mar 1 | at Hope International | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Hope International | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Bethesda | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | La Sierra | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | La Sierra | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | La Sierra | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Nobel University | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Westcliff (CA) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Westcliff (CA) | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Westcliff (CA) | L, 18-4 | 0 | 0 | 0 | 0 | 1.2 | 3 | 2 | 2 | 10.80 | 3.00 | 2 | 1 | - |
| Mar 18 | Bethesda | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Simpson (CA) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Simpson (CA) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Simpson (CA) | L, 15-1 | 0 | 0 | 0 | 0 | 0.2 | 1 | 1 | 1 | 13.50 | 6.00 | 3 | - | - |
| Mar 25 | Nobel University | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Westcliff (CA) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Westcliff (CA) | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Westcliff (CA) | L, 11-2 | 0 | 0 | 0 | 0 | 1.1 | 3 | - | - | 0.00 | 3.75 | 2 | 2 | - |
| Apr 1 | Bethesda | L, 10-9 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1.00 | 1 | - | - |
| Apr 3 | at La Sierra | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at La Sierra | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at La Sierra | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Simpson (CA) | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Simpson (CA) | L, 13-3 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2.00 | 2 | - | - |
| Apr 12 | at Simpson (CA) | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at The Master's | L, 9-3 | 0 | 0 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 3.00 | 1 | - | - |
| Apr 17 | La Sierra | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | La Sierra | W, 9-2 | 0 | 0 | 0 | 0 | 0.2 | - | - | - | 0.00 | 1.50 | 1 | 1 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | Nobel University | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Nobel University | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Nobel University | W, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | at California Lutheran University | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Missouri Baptist | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at California Lutheran University | W, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Benedictine Mesa (AZ) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Benedictine Mesa (AZ) | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Benedictine Mesa (AZ) | L, 11-6 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Feb 11 | Southern California Leadership University | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Nobel University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Nobel University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at University of Redlands | W, 13-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Nelson (AZ) | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Nelson (AZ) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Nelson (AZ) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Nelson (AZ) | W, 11-6 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Feb 25 | at The Master's | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Hope International | L, 15-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Hope International | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Hope International | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Bethesda | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | La Sierra | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | La Sierra | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | La Sierra | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Nobel University | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Westcliff (CA) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Westcliff (CA) | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Westcliff (CA) | L, 18-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | Bethesda | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Simpson (CA) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Simpson (CA) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Simpson (CA) | L, 15-1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 25 | Nobel University | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Westcliff (CA) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Westcliff (CA) | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Westcliff (CA) | L, 11-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Bethesda | L, 10-9 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 3 | at La Sierra | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at La Sierra | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at La Sierra | L, 11-10 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Simpson (CA) | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Simpson (CA) | L, 13-3 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 12 | at Simpson (CA) | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at The Master's | L, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | La Sierra | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | La Sierra | W, 9-2 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Month | January | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| February | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| March | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| April | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 7 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 9 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Month | January | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| February | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| March | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| April | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1 | 1 | 0 | 0 | - | 16.1 | 23 | 16 | 16 | 17 | 10 | 5.51 | 1 | 8.82 | 2.45 |
| Conference | 5 | 0 | 0 | 0 | 0 | - | 5.1 | 7 | 3 | 3 | 10 | 4 | 6.75 | - | 5.06 | 3.19 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 7 | 0 | 1 | 0 | 0 | - | 9.1 | 11 | 7 | 7 | 10 | 7 | 6.75 | - | 6.75 | 2.25 |
| Away | 6 | 1 | 0 | 0 | 0 | - | 7.0 | 12 | 9 | 9 | 7 | 3 | 3.86 | 1 | 11.57 | 2.71 | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 5 | 1 | 1 | 0 | 0 | - | 8.1 | 9 | 4 | 4 | 3 | 5 | 5.40 | - | 4.32 | 1.44 |
| Losses | 8 | 0 | 0 | 0 | 0 | - | 8.0 | 14 | 12 | 12 | 14 | 5 | 5.63 | 1 | 13.50 | 3.50 | |
| Month | January | 1 | 0 | 1 | 0 | 0 | - | 3.0 | 1 | - | - | - | 2 | 6.00 | - | 0.00 | .33 |
| February | 5 | 1 | 0 | 0 | 0 | - | 6.1 | 14 | 13 | 13 | 5 | 4 | 5.68 | 1 | 18.47 | 3.00 | |
| March | 3 | 0 | 0 | 0 | 0 | - | 3.2 | 7 | 3 | 3 | 7 | 3 | 7.36 | - | 7.36 | 3.82 | |
| April | 4 | 0 | 0 | 0 | 0 | - | 3.1 | 1 | - | - | 5 | 1 | 2.70 | - | 0.00 | 1.80 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 2 | 2 | 0 | 0 | 1.000 | - | 6 | 1 | .143 | - | - |
| Conference | 6 | 2 | 2 | 0 | 0 | 1.000 | - | 2 | 1 | .333 | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 0 | 0 | 0 | 0 | - | - | 5 | 1 | .167 | - | - |
| Away | 7 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
