40 Landon Raskin
-
- Height:
- 6-1
-
- Weight:
- 165
-
- Hometown:
- Newbury Park, CA
-
- Position:
- OF
-
- Year:
- Jr
-
- Bats/Throws:
- R/R
-
- High School:
- Pierce Community College
-
- gp
- 39
-
- avg
- .347
-
- hr
- 8
-
- rbi
- 23
-
- r
- 43
-
- sb
- 11
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 17 | ||
| Plate appearances | 175 | 80 | ||
| At Bats | 144 | 66 | ||
| Runs | 43 | 16 | ||
| Hits | 50 | 23 | ||
| Doubles | 17 | 8 | ||
| Triples | 1 | - | ||
| Home Runs | 8 | 4 | ||
| Runs Batted In | 23 | 11 | ||
| Total bases | 93 | 43 | ||
| Walks | 21 | 11 | ||
| Hit by pitch | 9 | 2 | ||
| Strikeouts | 27 | 11 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 0 | - | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | 11 | 4 | ||
| Caught Stealing | 0 | - | ||
| Batting Average | .347 | .348 | ||
| On Base Percentage | .457 | .450 | ||
| Slugging Percentage | .646 | .652 | ||
| Appearances | 1 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 0 | - | ||
| Shutouts | 0 | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | 0 | - | ||
| Runs | 0 | - | ||
| Earned Runs | 0 | - | ||
| Walks | 0 | - | ||
| Strikeouts | 0 | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | 0 | - | ||
| Triples Allowed | 0 | - | ||
| WHIP | - | - | ||
| Home Runs Allows | 0 | - | ||
| At Bats Against | 0 | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | 0 | - | ||
| Hit Batters | 0 | - | ||
| Balks | 0 | - | ||
| Sacrifice Flies Allowed | 0 | - | ||
| Sacrifice Hits Allowed | 0 | - | ||
| Total Chances | 108 | 44 | ||
| Put Outs | 104 | 41 | ||
| Assists | 3 | 3 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .991 | 1.000 | ||
| Double Plays | 0 | - | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | Nobel University | W, 14-5 | 3 | 3 | 2 | 1 | - | 1 | 1 | 1 | 1 | 1 | - |
| Jan 25 | Nobel University | W, 16-5 | 4 | 0 | 2 | - | - | - | 2 | - | - | - | - |
| Jan 25 | Nobel University | W, 8-5 | 1 | 1 | 1 | 1 | - | - | 1 | - | - | 1 | - |
| Jan 28 | at California Lutheran University | L, 11-1 | 2 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Jan 31 | Missouri Baptist | L, 10-1 | 4 | 1 | 2 | 2 | - | - | 0 | - | - | - | - |
| Feb 4 | at California Lutheran University | W, 12-2 | 5 | 2 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Feb 7 | Benedictine Mesa (AZ) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Benedictine Mesa (AZ) | W, 10-9 | 5 | 2 | 2 | 2 | - | - | 0 | - | - | - | - |
| Feb 8 | Benedictine Mesa (AZ) | L, 11-6 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | 2 | - |
| Feb 11 | Southern California Leadership University | W, 14-2 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Feb 13 | Nobel University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Nobel University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at University of Redlands | W, 13-10 | 5 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 21 | Nelson (AZ) | W, 16-11 | 3 | 3 | 3 | 1 | - | 1 | 1 | 1 | - | - | - |
| Feb 21 | Nelson (AZ) | W, 5-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 22 | Nelson (AZ) | W, 4-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 22 | Nelson (AZ) | W, 11-6 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | 1 | - |
| Feb 25 | at The Master's | L, 9-7 | 4 | 2 | 1 | - | - | - | 0 | 1 | 2 | - | - |
| Feb 28 | at Hope International | L, 15-2 | 3 | 1 | 1 | - | - | 1 | 2 | - | 2 | - | - |
| Mar 1 | at Hope International | L, 18-4 | 4 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 1 | at Hope International | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 4 | at Bethesda | L, 13-12 | 5 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 0 |
| Mar 6 | La Sierra | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | La Sierra | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | La Sierra | W, 9-6 | 5 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 11 | Nobel University | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Westcliff (CA) | L, 3-2 | 5 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 14 | at Westcliff (CA) | L, 10-4 | 2 | 2 | 1 | - | - | - | 0 | 3 | - | 1 | - |
| Mar 15 | at Westcliff (CA) | L, 18-4 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 18 | Bethesda | W, 9-8 | 5 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
| Mar 21 | Simpson (CA) | L, 4-2 | 4 | 1 | 1 | - | - | 1 | 1 | 1 | 1 | - | - |
| Mar 22 | Simpson (CA) | W, 6-3 | 4 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 22 | Simpson (CA) | L, 15-1 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Nobel University | W, 14-6 | 3 | 3 | 2 | 1 | - | 1 | 1 | 2 | - | 1 | - |
| Mar 28 | Westcliff (CA) | W, 4-2 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 29 | Westcliff (CA) | L, 11-6 | 3 | 0 | 1 | - | - | - | 1 | - | - | 1 | - |
| Mar 29 | Westcliff (CA) | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Bethesda | L, 10-9 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at La Sierra | W, 13-11 | 5 | 2 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 4 | at La Sierra | L, 6-5 | 5 | 1 | 2 | 2 | - | - | 0 | - | - | - | - |
| Apr 4 | at La Sierra | L, 11-10 | 5 | 4 | 4 | 1 | - | 1 | 1 | 1 | - | - | - |
| Apr 11 | at Simpson (CA) | L, 7-4 | 3 | 1 | 0 | - | - | - | 1 | 1 | 2 | - | - |
| Apr 11 | at Simpson (CA) | L, 13-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 12 | at Simpson (CA) | L, 15-11 | 6 | 1 | 2 | 1 | - | 1 | 4 | - | 3 | - | - |
| Apr 15 | at The Master's | L, 9-3 | 5 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 17 | La Sierra | L, 12-8 | 5 | 1 | 2 | - | - | 1 | 1 | - | 1 | - | - |
| Apr 18 | La Sierra | W, 9-2 | 3 | 1 | 1 | - | - | - | 1 | 2 | - | 1 | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | Nobel University | W, 14-5 | 1 | - | - | 6 | 2 | - | - | - | - | 5 |
| Jan 25 | Nobel University | W, 16-5 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Jan 25 | Nobel University | W, 8-5 | 1 | - | - | 2 | 1 | - | - | - | - | 2 |
| Jan 28 | at California Lutheran University | L, 11-1 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Jan 31 | Missouri Baptist | L, 10-1 | - | - | - | 4 | 2 | - | - | 1 | - | 4 |
| Feb 4 | at California Lutheran University | W, 12-2 | - | - | - | 3 | 1 | - | 2 | - | - | 5 |
| Feb 7 | Benedictine Mesa (AZ) | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Benedictine Mesa (AZ) | W, 10-9 | 1 | - | - | 4 | 2 | - | - | 3 | - | 6 |
| Feb 8 | Benedictine Mesa (AZ) | L, 11-6 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 11 | Southern California Leadership University | W, 14-2 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Feb 13 | Nobel University | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Nobel University | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at University of Redlands | W, 13-10 | 1 | - | - | 1 | 0 | - | 1 | 3 | 0.33 | 6 |
| Feb 21 | Nelson (AZ) | W, 16-11 | 2 | - | - | 7 | 2 | - | - | - | - | 6 |
| Feb 21 | Nelson (AZ) | W, 5-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Feb 22 | Nelson (AZ) | W, 4-3 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 22 | Nelson (AZ) | W, 11-6 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Feb 25 | at The Master's | L, 9-7 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Feb 28 | at Hope International | L, 15-2 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Mar 1 | at Hope International | L, 18-4 | - | - | - | 0 | 0 | - | - | 1 | - | 5 |
| Mar 1 | at Hope International | L, 2-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 4 | at Bethesda | L, 13-12 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0.00 | 6 |
| Mar 6 | La Sierra | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | La Sierra | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | La Sierra | W, 9-6 | - | - | - | 2 | 1 | 1 | 1 | 1 | 1.00 | 5 |
| Mar 11 | Nobel University | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Westcliff (CA) | L, 3-2 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 5 |
| Mar 14 | at Westcliff (CA) | L, 10-4 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Mar 15 | at Westcliff (CA) | L, 18-4 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 18 | Bethesda | W, 9-8 | - | - | - | 2 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 21 | Simpson (CA) | L, 4-2 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 22 | Simpson (CA) | W, 6-3 | 1 | - | - | 3 | 1 | - | - | 2 | - | 5 |
| Mar 22 | Simpson (CA) | L, 15-1 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Mar 25 | Nobel University | W, 14-6 | - | - | - | 6 | 2 | - | - | 1 | - | 5 |
| Mar 28 | Westcliff (CA) | W, 4-2 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Mar 29 | Westcliff (CA) | L, 11-6 | 1 | - | - | 1 | 0 | 1 | 1 | 1 | 1.00 | 4 |
| Mar 29 | Westcliff (CA) | L, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Bethesda | L, 10-9 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 3 | at La Sierra | W, 13-11 | - | - | - | 3 | 1 | - | - | 3 | - | 6 |
| Apr 4 | at La Sierra | L, 6-5 | - | - | - | 4 | 2 | - | - | 2 | - | 5 |
| Apr 4 | at La Sierra | L, 11-10 | - | - | - | 8 | 2 | - | - | 1 | - | 6 |
| Apr 11 | at Simpson (CA) | L, 7-4 | - | 1 | - | 0 | 0 | - | - | 2 | - | 5 |
| Apr 11 | at Simpson (CA) | L, 13-3 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 12 | at Simpson (CA) | L, 15-11 | - | - | - | 6 | 2 | - | - | 1 | - | 6 |
| Apr 15 | at The Master's | L, 9-3 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Apr 17 | La Sierra | L, 12-8 | - | - | - | 5 | 1 | - | - | 2 | - | 5 |
| Apr 18 | La Sierra | W, 9-2 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | Nobel University | W, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 25 | Nobel University | W, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 25 | Nobel University | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 28 | at California Lutheran University | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 31 | Missouri Baptist | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 4 | at California Lutheran University | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | Benedictine Mesa (AZ) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Benedictine Mesa (AZ) | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | Benedictine Mesa (AZ) | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | Southern California Leadership University | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 13 | Nobel University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Nobel University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at University of Redlands | W, 13-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | Nelson (AZ) | W, 16-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | Nelson (AZ) | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | Nelson (AZ) | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | Nelson (AZ) | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at The Master's | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | at Hope International | L, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at Hope International | L, 18-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at Hope International | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | at Bethesda | L, 13-12 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 6 | La Sierra | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | La Sierra | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | La Sierra | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | Nobel University | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Westcliff (CA) | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Westcliff (CA) | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Westcliff (CA) | L, 18-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Bethesda | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | Simpson (CA) | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Simpson (CA) | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Simpson (CA) | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | Nobel University | W, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Westcliff (CA) | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Westcliff (CA) | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Westcliff (CA) | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Bethesda | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at La Sierra | W, 13-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at La Sierra | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at La Sierra | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Simpson (CA) | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Simpson (CA) | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Simpson (CA) | L, 15-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at The Master's | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | La Sierra | L, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | La Sierra | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | Nobel University | W, 14-5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 25 | Nobel University | W, 16-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 25 | Nobel University | W, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | at California Lutheran University | L, 11-1 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 31 | Missouri Baptist | L, 10-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 4 | at California Lutheran University | W, 12-2 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | Benedictine Mesa (AZ) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Benedictine Mesa (AZ) | W, 10-9 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Feb 8 | Benedictine Mesa (AZ) | L, 11-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | Southern California Leadership University | W, 14-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | Nobel University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Nobel University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at University of Redlands | W, 13-10 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | Nelson (AZ) | W, 16-11 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | Nelson (AZ) | W, 5-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | Nelson (AZ) | W, 4-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | Nelson (AZ) | W, 11-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | at The Master's | L, 9-7 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | at Hope International | L, 15-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | at Hope International | L, 18-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | at Hope International | L, 2-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | at Bethesda | L, 13-12 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 6 | La Sierra | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | La Sierra | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | La Sierra | W, 9-6 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | Nobel University | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Westcliff (CA) | L, 3-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Westcliff (CA) | L, 10-4 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | at Westcliff (CA) | L, 18-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | Bethesda | W, 9-8 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Simpson (CA) | L, 4-2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | Simpson (CA) | W, 6-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | Simpson (CA) | L, 15-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Nobel University | W, 14-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Westcliff (CA) | W, 4-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Westcliff (CA) | L, 11-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Westcliff (CA) | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Bethesda | L, 10-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at La Sierra | W, 13-11 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at La Sierra | L, 6-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at La Sierra | L, 11-10 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Simpson (CA) | L, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Simpson (CA) | L, 13-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at Simpson (CA) | L, 15-11 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at The Master's | L, 9-3 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | La Sierra | L, 12-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | La Sierra | W, 9-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 39 | 144 | 43 | 50 | 17 | 1 | 8 | 23 | 21 | 27 | 11 | 0 | .347 | .457 | .646 |
| Conference | 17 | 66 | 16 | 23 | 8 | - | 4 | 11 | 11 | 11 | 4 | - | .348 | .450 | .652 | |
| Exhibition | 1 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - | .500 | .500 | .500 | |
| Location | Home | 21 | 71 | 21 | 30 | 10 | - | 5 | 11 | 10 | 6 | 9 | - | .423 | .539 | .775 |
| Away | 18 | 73 | 22 | 20 | 7 | 1 | 3 | 12 | 11 | 21 | 2 | 0 | .274 | .372 | .521 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 17 | 62 | 24 | 26 | 10 | - | 3 | 9 | 10 | 4 | 6 | - | .419 | .550 | .726 |
| Losses | 22 | 82 | 19 | 24 | 7 | 1 | 5 | 14 | 11 | 23 | 5 | 0 | .293 | .379 | .585 | |
| Month | January | 5 | 14 | 5 | 7 | 4 | - | 1 | 4 | 3 | 2 | 2 | - | .500 | .632 | 1.000 |
| February | 10 | 38 | 15 | 14 | 4 | - | 2 | 4 | 3 | 7 | 3 | - | .368 | .478 | .632 | |
| March | 14 | 51 | 11 | 14 | 4 | 1 | 2 | 6 | 10 | 11 | 4 | 0 | .275 | .413 | .510 | |
| April | 10 | 41 | 12 | 15 | 5 | - | 3 | 9 | 5 | 7 | 2 | - | .366 | .426 | .707 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 39 | 9 | 1 | 0 | 93 | 26 | 2 | 14 | 48 | 0.29 | 175 |
| Conference | 17 | 2 | 1 | - | 43 | 12 | 2 | 6 | 24 | 0.25 | 80 | |
| Exhibition | 1 | - | - | - | 2 | 0 | - | - | 2 | - | 4 | |
| Location | Home | 21 | 8 | - | - | 55 | 15 | 2 | 7 | 26 | 0.27 | 89 |
| Away | 18 | 1 | 1 | 0 | 38 | 11 | 0 | 7 | 22 | 0.32 | 86 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 17 | 8 | - | - | 45 | 13 | 1 | 6 | 25 | 0.24 | 80 |
| Losses | 22 | 1 | 1 | 0 | 48 | 13 | 1 | 8 | 23 | 0.35 | 95 | |
| Month | January | 5 | 2 | - | - | 14 | 5 | - | - | 4 | - | 19 |
| February | 10 | 5 | - | - | 24 | 6 | - | 5 | 12 | 0.42 | 46 | |
| March | 14 | 2 | 0 | 0 | 26 | 7 | 2 | 6 | 17 | 0.35 | 63 | |
| April | 10 | - | 1 | - | 29 | 8 | - | 3 | 15 | 0.20 | 47 |
Splits Stats - Pitching
