British Columbia vs. Providence Christian
2/17/2024 at Santa Clarita, CA (Lou Herwaldt Stadium)
British Columbia 13 (7-3)

Player AB R H RBI BB SO PO A LOB
 
Kaden Zarowny cf 5 2 3 1 0 1 4 0 1
Aaron Marsh dh 6 1 1 2 0 0 0 0 2
Trent Lenihan 1b 5 3 3 0 0 0 8 0 3
Jonny McGill lf 5 1 2 3 1 1 0 0 0
Mitchell Middlemiss rf 4 2 4 2 0 0 1 0 0
   Jackson Boomer cf 1 1 0 2 0 0 0 0 0
David Draayers ss 4 1 1 0 1 0 0 0 3
Hilo Yamamoto 3b 6 1 1 0 0 0 0 1 7
Aidan Rose 2b 6 0 0 0 0 1 1 1 0
   Jaden Lamothe 3b 0 0 0 0 0 0 0 0 0
Kenny Scott c 2 1 1 1 2 0 10 1 0
Dylan Myttenar p 0 0 0 0 0 0 0 3 0
   Kellen Bourne p 0 0 0 0 0 0 0 0 0
   Will Anderson p 0 0 0 0 0 0 0 0 0
   James Brock p 0 0 0 0 0 0 0 0 0
   Lucas Webber-Kitching p 0 0 0 0 0 0 0 0 0
Totals 44 13 16 11 4 3 24 6 16
Providence Christian 3 (2-6)

Player AB R H RBI BB SO PO A LOB
 
Preston Wilson cf 3 0 1 0 1 0 6 0 0
   Juan Aviles Jr rf 0 0 0 0 0 0 0 0 0
Kyle Fuller 3b 4 0 1 0 0 2 0 0 2
   Luke Skinner 3b 0 0 0 0 0 0 0 0 0
Elijah De Guzman 1b 3 0 1 0 1 0 6 1 0
   Jackson Maples pr 0 1 0 0 0 0 0 0 0
Isaiah Ayala p 1 0 0 0 1 0 0 0 1
   Vinnie Hinojoza p 0 0 0 0 0 0 0 0 0
   Alex Carrillo pr 0 0 0 0 0 0 0 0 0
   Blair Hillig ph 1 0 0 0 0 1 0 0 0
Cody Leonard c 4 0 0 0 0 1 4 1 3
Victor Vega ss 3 1 1 0 0 1 1 4 0
   Joseph Arcarese ss 1 0 0 0 0 1 0 0 0
Nathan Oliveira rf 4 1 2 2 0 2 2 0 0
Michael Sanchez lf 4 0 0 0 0 1 1 0 2
Josh Colon 2b 3 0 1 0 0 0 3 3 0
   Nicolas Ramirez p 0 0 0 0 0 0 0 1 0
   Rossano Martinez p 0 0 0 0 0 0 1 0 0
   Jake Jensen p 0 0 0 0 0 0 0 0 0
   Felix Guevara p 0 0 0 0 0 0 0 0 0
Totals 31 3 7 2 3 9 24 10 8
Score by Innings R H E
 
British Columbia 4 1 0 2 0 3 0 3 0 13 16 0
Providence Christian (CA) 0 1 0 1 1 0 0 0 0 3 7 6
British Columbia: 2B - Trent Lenihan 3. HR - Aaron Marsh; Jonny McGill; Mitchell Middlemiss. RBI - Kaden Zarowny; Aaron Marsh 2; Jonny McGill 3; Mitchell Middlemiss 2; Jackson Boomer 2; Kenny Scott. GIDP - David Draayers. SB - Kaden Zarowny; Trent Lenihan; Jackson Boomer 2. CS - Trent Lenihan.
Providence Christian: E - Luke Skinner; Elijah De Guzman; Victor Vega 3; Nathan Oliveira. 2B - Nathan Oliveira. HR - Nathan Oliveira. RBI - Nathan Oliveira 2. SB - Josh Colon.
British Columbia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dylan Myttenar (W, 0-0) 3.2 6 2 2 1 1 1 0 0 1 0 17 19 5 5 56
Kellen Bourne 1.1 1 1 1 2 3 0 1 0 0 0 5 7 1 0 30
Will Anderson 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 9
James Brock 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 17
Lucas Webber-Kitching 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 16
Totals 8.0 7 3 3 3 9 1 1 0 1 0 31 35 7 8 128
Providence Christian (CA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Isaiah Ayala (L, 0-0) 2.0 5 5 5 1 1 2 0 0 3 0 11 15 3 2 48
Vinnie Hinojoza 2.1 4 2 2 1 1 1 0 0 0 0 11 12 3 2 45
Nicolas Ramirez 1.2 5 3 0 0 1 0 0 0 1 0 11 12 2 2 38
Rossano Martinez 1.0 1 0 0 0 0 0 0 0 1 0 4 5 0 2 19
Jake Jensen 0.1 1 3 3 2 0 0 1 0 0 0 4 6 1 0 27
Felix Guevara 0.2 0 0 0 0 0 0 0 0 0 0 3 3 1 1 13
Totals 8.0 16 13 10 4 3 3 1 0 5 0 44 53 10 9 190
British Columbia: Batters Faced - Dylan Myttenar 19; Kellen Bourne 7; Will Anderson 3; James Brock 3; Lucas Webber-Kitching 3. WP - Kellen Bourne. HBP - Dylan Myttenar.
Providence Christian: Batters Faced - Isaiah Ayala 15; Vinnie Hinojoza 12; Nicolas Ramirez 12; Rossano Martinez 5; Jake Jensen 6; Felix Guevara 3. WP - Jake Jensen. HBP - Isaiah Ayala 3; Nicolas Ramirez; Rossano Martinez.
Umpires - HP: Robert Quirarte , 1B: Mark Taylor
Start: 10:30 AM Duration: 2:45 Attendance: 100