Providence Christian vs. The Master's
2/17/2024 at Newhall,CA (Lou Herwaldt)
Providence Christian 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Brandon McCray 2b 2 0 0 0 1 0 1 1 3
   Josh Colon 2b 1 1 0 0 0 1 1 0 0
Kyle Fuller 3b 4 0 0 0 0 2 0 2 0
Elijah De Guzman 1b 3 0 1 0 0 0 5 0 0
   Brodie Holthaus 1b 1 0 0 0 0 1 2 0 0
Isaiah Ayala c 4 0 1 0 0 1 9 2 2
Cody Leonard dh 2 0 0 1 0 1 0 0 0
   Gavin Kleidon ph 0 0 0 0 1 0 0 0 0
Juan Aviles Jr rf 4 0 1 0 0 1 2 0 0
Blair Hillig lf 2 0 1 0 1 0 1 0 0
   Luke Skinner ph 1 0 0 0 0 0 0 0 0
Nathan Oliveira cf 3 0 1 0 0 1 2 0 1
Victor Vega ss 2 0 0 0 1 0 1 1 0
Chris Gonzalez p 0 0 0 0 0 0 0 1 0
   Luke Silvestro p 0 0 0 0 0 0 0 0 0
   Rossano Martinez p 0 0 0 0 0 0 0 0 0
   Michael Carreon p 0 0 0 0 0 0 0 0 0
Totals 29 1 5 1 4 8 24 7 6
The Master's 16 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Austin Young c 2 1 1 2 3 0 9 0 0
   Ethan Churchill pr 0 1 0 0 0 0 0 0 0
Ryan Mathiesen 3b 3 1 0 0 0 0 0 2 3
   Matt Lloyd ph 0 0 0 0 1 0 0 0 0
Miles Henderson ss 5 0 0 0 0 2 2 2 3
   Owen Payn ph 1 1 1 2 0 0 0 0 0
   Lucas DeSpain ss 0 0 0 0 0 0 0 1 0
Ty Beck rf 4 2 2 3 0 1 0 0 0
Conor Christiansen 1b 4 3 2 1 0 1 8 0 0
   Michael Chung pr 0 1 0 0 0 0 0 0 0
   Gage Webster ph 0 0 0 0 1 0 0 0 0
   Tommy Gwinn 1b 1 0 0 0 0 1 2 0 2
Cason Brownell 2b 4 3 2 1 0 1 3 3 0
Kobe Katayama cf 3 1 1 2 1 2 2 0 0
   Tommy Stanton ph 1 1 1 3 0 0 0 0 0
Joseph DeFrancisco lf 4 0 0 0 1 2 1 0 0
Davis Beavers dh 3 0 1 1 1 0 0 0 1
   Benji Carrington ph 1 1 1 1 0 0 0 0 0
Robert Schardt p 0 0 0 0 0 0 0 1 0
   Nolan Inouye p 0 0 0 0 0 0 0 1 0
   Robert York p 0 0 0 0 0 0 0 0 0
Totals 36 16 12 16 8 10 27 10 9
Score by Innings R H E
 
Providence Christian (CA) 0 1 0 0 0 0 0 0 0 1 5 1
The Master's 1 2 1 0 4 0 0 8 X 16 12 0
Providence Christian: E - Victor Vega. 2B - Isaiah Ayala; Juan Aviles Jr. RBI - Cody Leonard. Sac - Cody Leonard. GIDP - Juan Aviles Jr.
The Master's: 2B - Cason Brownell; Kobe Katayama; Benji Carrington. 3B - Tommy Stanton. HR - Austin Young; Ty Beck; Conor Christiansen. RBI - Austin Young 2; Owen Payn 2; Ty Beck 3; Conor Christiansen; Cason Brownell; Kobe Katayama 2; Tommy Stanton 3; Davis Beavers; Benji Carrington. Sac - Austin Young. SB - Cason Brownell; Joseph DeFrancisco 2.
Providence Christian (CA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chris Gonzalez (L, 0-0) 4.2 8 8 8 3 5 3 0 0 2 0 21 27 5 4 105
Luke Silvestro 2.2 1 4 3 3 4 0 1 0 1 0 10 14 2 2 63
Rossano Martinez 0.1 3 4 1 2 0 0 2 0 1 0 4 7 1 0 29
Michael Carreon 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 6
Totals 8.0 12 16 12 8 10 3 3 0 4 0 36 49 8 6 203
The Master's IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Robert Schardt (W, 0-0) 5.0 4 1 1 3 4 0 3 0 0 0 18 22 6 5 103
Nolan Inouye 3.0 1 0 0 0 4 0 0 0 0 0 9 9 2 2 38
Robert York 1.0 0 0 0 1 0 0 0 0 0 0 2 3 0 2 12
Totals 9.0 5 1 1 4 8 0 3 0 0 0 29 34 8 9 153
Providence Christian: Batters Faced - Chris Gonzalez 27; Luke Silvestro 14; Rossano Martinez 7; Michael Carreon. WP - Luke Silvestro; Rossano Martinez 2. HBP - Chris Gonzalez 2; Luke Silvestro; Rossano Martinez.
The Master's: Batters Faced - Robert Schardt 22; Nolan Inouye 9; Robert York 3. WP - Robert Schardt 3.
Umpires - HP: Mark Taylor , 1B: Robert Quirarte
Start: 2:00 PM Duration: 3:05 Attendance: 0